4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-04-21 (Wed) 2013 |
||
| 1ST | 2ND | 3RD |
| 2425 | 8212 | 6874 |
| STARTERS | ||||
| 6384 | 7442 | 8880 | 9306 | 1644 |
| 2912 | 3494 | 4079 | 6080 | 4832 |
| CONSOLATION | ||||
| 9498 | 0094 | 1602 | 1712 | 2331 |
| 2370 | 5501 | 6432 | 7795 | 8001 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-04-21 (Wed) 1480/04 |
||
| 1ST | 2ND | 3RD |
| 5544 | 9279 | 1534 |
| STARTER | ||||
| 9869 | 8255 | 2687 | 4662 | 4983 |
| 7079 | 3773 | 0476 | 7823 | 7243 |
| CONSOLATION | ||||
| 5666 | 3379 | 2522 | 3761 | 6644 |
| 5938 | 9776 | 3412 | 0080 | 7675 |
| Show Result | ||||
|
TOTO 4D 2004-04-21 (Wed) 2321/04 |
||
| 1ST | 2ND | 3RD |
| 2930 | 4344 | 7739 |
| SPECIAL | ||||
| 4192 | 6884 | 9225 | 5765 | 9653 |
| 5717 | 6644 | 6450 | 0633 | 6061 |
| CONSOLATION | ||||
| 2233 | 4950 | 3893 | 8051 | 4213 |
| 6258 | 0344 | 2844 | 6484 | 7760 |
| Show Result | ||||
|
MAGNUM 4D 2004-04-21 (Wed) 048/04 |
||
| 1ST | 2ND | 3RD |
| 5530 | 4886 | 1793 |
| SPECIAL | ||||
| 1520 | 4996 | 5266 | 1406 | 6626 |
| 2421 | 1314 | 4154 | 6287 | 5475 |
| CONSOLATION | ||||
| 3228 | 5305 | 5088 | 6954 | 9339 |
| 1421 | 9562 | 1039 | 0641 | 0089 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-04-21 (Wed) 2268/04 |
||
| 1ST | 2ND | 3RD |
| 7301 | 1497 | 5379 |
| SPECIAL | ||||
| 5949 | 7709 | 3512 | 7994 | 1689 |
| 2781 | 8645 | 1968 | 5602 | 9929 |
| CONSOLATION | ||||
| 9422 | 2045 | 6791 | 2480 | 4290 |
| 7342 | 4270 | 7661 | 8811 | 5046 |
| Show Result | ||||
|
TOTO 5D
2004-04-21 (Wed) 2321/04 |
||
| 1ST | 2ND | 3RD |
| 71200 | 26727 | 61216 |
| 4TH | 5TH | 6TH |
| 1200 | 200 | 00 |
|
TOTO 6D
2004-04-21 (Wed) 232104 |
|
| 1ST | 314579 |
| 2ND | 31457 OR 14579 |
| 3RD | 3145 OR 4579 |
| 4TH | 314 OR 579 |
| 5TH | 31 OR 79 |
|
MAGNUM 4D JACKPOT GOLD
2004-04-21 (Wed) 048/04 |
||||
| 30 | 86 | 93 | + | 15 |
| Show Result | ||||