4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-04-28 (Wed) 2016 |
||
| 1ST | 2ND | 3RD |
| 2353 | 4348 | 3517 |
| STARTERS | ||||
| 4880 | 6309 | 8608 | 8853 | 0185 |
| 0497 | 0755 | 1080 | 3931 | 3485 |
| CONSOLATION | ||||
| 7978 | 1170 | 1233 | 1648 | 4011 |
| 4258 | 4369 | 5020 | 5854 | 6789 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-04-28 (Wed) 1484/04 |
||
| 1ST | 2ND | 3RD |
| 8090 | 2133 | 7207 |
| STARTER | ||||
| 8295 | 2951 | 8954 | 7948 | 2768 |
| 0607 | 2460 | 5403 | 3488 | 9977 |
| CONSOLATION | ||||
| 7254 | 2360 | 8078 | 4418 | 2785 |
| 4078 | 2623 | 5169 | 2800 | 7214 |
| Show Result | ||||
|
TOTO 4D 2004-04-28 (Wed) 2324/04 |
||
| 1ST | 2ND | 3RD |
| 4652 | 9944 | 0636 |
| SPECIAL | ||||
| 3587 | 0862 | 9011 | 0920 | 0730 |
| 4371 | 7561 | 3338 | 2443 | 2902 |
| CONSOLATION | ||||
| 8393 | 9557 | 1520 | 8220 | 9803 |
| 2536 | 6403 | 6284 | 2481 | 3195 |
| Show Result | ||||
|
MAGNUM 4D 2004-04-28 (Wed) 051/04 |
||
| 1ST | 2ND | 3RD |
| 9908 | 6270 | 0156 |
| SPECIAL | ||||
| 4801 | 5915 | 9910 | 6185 | 1743 |
| 0382 | 7439 | 2673 | 8832 | 8146 |
| CONSOLATION | ||||
| 0082 | 3270 | 2126 | 0161 | 5054 |
| 6345 | 5237 | 7514 | 6599 | 7125 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-04-28 (Wed) 2272/04 |
||
| 1ST | 2ND | 3RD |
| 3261 | 4321 | 6610 |
| SPECIAL | ||||
| 3438 | 6235 | 2356 | 5390 | 9930 |
| 1137 | 0527 | 9420 | 9987 | 4919 |
| CONSOLATION | ||||
| 4004 | 9495 | 3503 | 9159 | 9466 |
| 3631 | 7231 | 0771 | 1284 | 8811 |
| Show Result | ||||
|
TOTO 5D
2004-04-28 (Wed) 2324/04 |
||
| 1ST | 2ND | 3RD |
| 77506 | 89273 | 00859 |
| 4TH | 5TH | 6TH |
| 7506 | 506 | 06 |
|
TOTO 6D
2004-04-28 (Wed) 232404 |
|
| 1ST | 344542 |
| 2ND | 34454 OR 44542 |
| 3RD | 3445 OR 4542 |
| 4TH | 344 OR 542 |
| 5TH | 34 OR 42 |
|
MAGNUM 4D JACKPOT GOLD
2004-04-28 (Wed) 051/04 |
||||
| 08 | 70 | 56 | + | 19 |
| Show Result | ||||