4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-05-08 (Sat) 2020 |
||
| 1ST | 2ND | 3RD |
| 4042 | 1780 | 2970 |
| STARTERS | ||||
| 0804 | 5732 | 7522 | 2461 | 3200 |
| 0666 | 9873 | 8726 | 7906 | 6552 |
| CONSOLATION | ||||
| 8324 | 8960 | 9276 | 7355 | 9129 |
| 2185 | 2894 | 2899 | 0644 | 2326 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-05-08 (Sat) 1488/04 |
||
| 1ST | 2ND | 3RD |
| 3282 | 6831 | 5161 |
| STARTER | ||||
| 0233 | 8949 | 6731 | 8219 | 6364 |
| 7340 | 8423 | 7513 | 8691 | 7520 |
| CONSOLATION | ||||
| 2127 | 6130 | 4112 | 5157 | 0985 |
| 3774 | 8943 | 2118 | 9887 | 3657 |
| Show Result | ||||
|
TOTO 4D 2004-05-08 (Sat) 2329/04 |
||
| 1ST | 2ND | 3RD |
| 1677 | 5972 | 7752 |
| SPECIAL | ||||
| 8501 | 2602 | 5833 | 3156 | 7860 |
| 5111 | 1987 | 4753 | 0738 | 8046 |
| CONSOLATION | ||||
| 8551 | 7122 | 2441 | 6150 | 0270 |
| 0082 | 6980 | 2609 | 9692 | 9141 |
| Show Result | ||||
|
MAGNUM 4D 2004-05-08 (Sat) 055/04 |
||
| 1ST | 2ND | 3RD |
| 9099 | 3805 | 6293 |
| SPECIAL | ||||
| 5345 | 6133 | 9281 | 1761 | 6673 |
| 9312 | 9891 | 8864 | 6979 | 3885 |
| CONSOLATION | ||||
| 3355 | 0398 | 1270 | 8311 | 9477 |
| 8505 | 4871 | 2846 | 8733 | 6110 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-05-08 (Sat) 2276/04 |
||
| 1ST | 2ND | 3RD |
| 9596 | 3824 | 0630 |
| SPECIAL | ||||
| 8120 | 4649 | 3641 | 4641 | 1792 |
| 3711 | 4269 | 4248 | 6686 | 9363 |
| CONSOLATION | ||||
| 2079 | 0115 | 0650 | 5737 | 1503 |
| 0529 | 6727 | 4222 | 1430 | 3552 |
| Show Result | ||||
|
TOTO 5D
2004-05-08 (Sat) 2329/04 |
||
| 1ST | 2ND | 3RD |
| 85913 | 69502 | 66593 |
| 4TH | 5TH | 6TH |
| 5913 | 913 | 13 |
|
TOTO 6D
2004-05-08 (Sat) 232904 |
|
| 1ST | 678884 |
| 2ND | 67888 OR 78884 |
| 3RD | 6788 OR 8884 |
| 4TH | 678 OR 884 |
| 5TH | 67 OR 84 |
|
MAGNUM 4D JACKPOT GOLD
2004-05-08 (Sat) 055/04 |
||||
| 99 | 05 | 93 | + | 10 |
| Show Result | ||||