4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-03-01 (Wed) 2304 |
||
| 1ST | 2ND | 3RD |
| 0752 | 2821 | 4471 |
| STARTERS | ||||
| 1690 | 2015 | 2245 | 2431 | 3797 |
| 3830 | 5731 | 7376 | 9265 | 9492 |
| CONSOLATION | ||||
| 1184 | 2415 | 2849 | 3228 | 3250 |
| 3516 | 4360 | 5070 | 5110 | 8486 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-03-01 (Wed) 1796/06 |
||
| 1ST | 2ND | 3RD |
| 8714 | 1465 | 5846 |
| STARTER | ||||
| 1009 | 4891 | 3727 | 1667 | 9934 |
| 6816 | 6911 | 9262 | 8256 | 5344 |
| CONSOLATION | ||||
| 1965 | 6231 | 9568 | 9441 | 9295 |
| 7270 | 1528 | 1449 | 0910 | 0093 |
| Show Result | ||||
|
TOTO 4D 2006-03-01 (Wed) 2637/06 |
||
| 1ST | 2ND | 3RD |
| 4095 | 9330 | 4430 |
| SPECIAL | ||||
| 5463 | 5535 | 3173 | 2772 | 7388 |
| 0814 | 7829 | 8006 | 4556 | 2499 |
| CONSOLATION | ||||
| 0343 | 2373 | 8996 | 7111 | 4991 |
| 1099 | 8144 | 2851 | 0534 | 5789 |
| Show Result | ||||
|
MAGNUM 4D 2006-03-01 (Wed) 026/06 |
||
| 1ST | 2ND | 3RD |
| 9022 | 1244 | 4649 |
| SPECIAL | ||||
| 7147 | 2301 | 7728 | 6793 | 4459 |
| 1290 | 7127 | 7019 | 9605 | 1667 |
| CONSOLATION | ||||
| 8621 | 5471 | 0822 | 5318 | 0915 |
| 2266 | 2201 | 7578 | 4146 | 9892 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-03-01 (Wed) 2584/06 |
||
| 1ST | 2ND | 3RD |
| 3150 | 2721 | 6891 |
| SPECIAL | ||||
| 3491 | 5238 | 0336 | 3233 | 1511 |
| 3024 | 4437 | 8535 | 8175 | 9870 |
| CONSOLATION | ||||
| 3286 | 3192 | 1634 | 3409 | 9519 |
| 6881 | 3198 | 1323 | 1366 | 7737 |
| Show Result | ||||
|
TOTO 5D
2006-03-01 (Wed) 2637/06 |
||
| 1ST | 2ND | 3RD |
| 24910 | 40329 | 68788 |
| 4TH | 5TH | 6TH |
| 4910 | 910 | 10 |
|
TOTO 6D
2006-03-01 (Wed) 263706 |
|
| 1ST | 523540 |
| 2ND | 52354 OR 23540 |
| 3RD | 5235 OR 3540 |
| 4TH | 523 OR 540 |
| 5TH | 52 OR 40 |
|
MAGNUM 4D JACKPOT GOLD
2006-03-01 (Wed) 026/06 |
||||
| 22 | 44 | 49 | + | 10 |
| Show Result | ||||