4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2006-04-08 (Sat) 2320 |
||
| 1ST | 2ND | 3RD |
| 4288 | 8450 | 8111 |
| STARTERS | ||||
| 1661 | 2722 | 3785 | 4444 | 5328 |
| 7330 | 7371 | 7766 | 8192 | 8524 |
| CONSOLATION | ||||
| 1417 | 4441 | 6365 | 6574 | 7268 |
| 8093 | 8476 | 9111 | 9252 | 9803 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2006-04-08 (Sat) 1814/06 |
||
| 1ST | 2ND | 3RD |
| 6700 | 3025 | 1367 |
| STARTER | ||||
| 5911 | 4556 | 1619 | 5299 | 3724 |
| 6769 | 0521 | 1839 | 7937 | 0066 |
| CONSOLATION | ||||
| 1795 | 5182 | 3047 | 6205 | 8120 |
| 7636 | 9367 | 9339 | 4608 | 1341 |
| Show Result | ||||
|
TOTO 4D 2006-04-08 (Sat) 2655/06 |
||
| 1ST | 2ND | 3RD |
| 9725 | 7224 | 7964 |
| SPECIAL | ||||
| 6013 | 1848 | 0341 | 9161 | 4944 |
| 0050 | 9270 | 9009 | 1882 | 6943 |
| CONSOLATION | ||||
| 0391 | 9945 | 8551 | 4992 | 7217 |
| 2813 | 6069 | 6464 | 4519 | 4893 |
| Show Result | ||||
|
MAGNUM 4D 2006-04-08 (Sat) 042/06 |
||
| 1ST | 2ND | 3RD |
| 1396 | 5887 | 8142 |
| SPECIAL | ||||
| 6823 | 6880 | 0844 | 0687 | 9026 |
| 9212 | 2589 | 4175 | 6217 | 1754 |
| CONSOLATION | ||||
| 5199 | 5676 | 8608 | 9106 | 7140 |
| 8818 | 6429 | 7636 | 8966 | 0846 |
| Show Result | ||||
|
DAMACAI 1+3D 2006-04-08 (Sat) 2602/06 |
||
| 1ST | 2ND | 3RD |
| 5508 | 9143 | 3404 |
| SPECIAL | ||||
| 4387 | 6776 | 4556 | 6807 | 4960 |
| 6249 | 7765 | 8090 | 2572 | 9698 |
| CONSOLATION | ||||
| 7188 | 7595 | 4242 | 2986 | 3656 |
| 8083 | 0068 | 2325 | 5043 | 7304 |
| Show Result | ||||
|
TOTO 5D
2006-04-08 (Sat) 2655/06 |
||
| 1ST | 2ND | 3RD |
| 39716 | 46709 | 75450 |
| 4TH | 5TH | 6TH |
| 9716 | 716 | 16 |
|
TOTO 6D
2006-04-08 (Sat) 265506 |
|
| 1ST | 308457 |
| 2ND | 30845 OR 08457 |
| 3RD | 3084 OR 8457 |
| 4TH | 308 OR 457 |
| 5TH | 30 OR 57 |
|
MAGNUM 4D JACKPOT GOLD
2006-04-08 (Sat) 042/06 |
||||
| 96 | 87 | 42 | + | 03 |
| Show Result | ||||