4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2007-01-17 (Wed) 2442 |
||
| 1ST | 2ND | 3RD |
| 7621 | 7784 | 5553 |
| STARTERS | ||||
| 1178 | 1660 | 3666 | 3769 | 3930 |
| 6234 | 6527 | 8370 | 8736 | 9069 |
| CONSOLATION | ||||
| 0543 | 2022 | 2405 | 2496 | 3853 |
| 4234 | 6138 | 7254 | 7605 | 8601 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2007-01-17 (Wed) 1946/07 |
||
| 1ST | 2ND | 3RD |
| 1178 | 2953 | 3819 |
| STARTER | ||||
| 1538 | 6405 | 8591 | 8995 | 3983 |
| 7325 | 4346 | 1347 | 7459 | 7969 |
| CONSOLATION | ||||
| 6907 | 9004 | 7749 | 6971 | 8804 |
| 0843 | 5767 | 0255 | 2008 | 1527 |
| Show Result | ||||
|
TOTO 4D 2007-01-17 (Wed) 2786/07 |
||
| 1ST | 2ND | 3RD |
| 9824 | 5754 | 7395 |
| SPECIAL | ||||
| 5932 | 5914 | 5453 | 5287 | 2892 |
| 7814 | 6124 | 4380 | 0692 | 1271 |
| CONSOLATION | ||||
| 7600 | 6992 | 3072 | 4983 | 8072 |
| 1065 | 2338 | 4771 | 3734 | 8493 |
| Show Result | ||||
|
MAGNUM 4D 2007-01-17 (Wed) 007/07 |
||
| 1ST | 2ND | 3RD |
| 7599 | 9443 | 2158 |
| SPECIAL | ||||
| 9464 | 8499 | 3154 | 9833 | 8722 |
| 5728 | 1081 | 5267 | 1640 | 4874 |
| CONSOLATION | ||||
| 2758 | 6523 | 6668 | 4981 | 6528 |
| 0793 | 4012 | 9137 | 3440 | 4540 |
| Show Result | ||||
|
DAMACAI 1+3D 2007-01-17 (Wed) 2733/07 |
||
| 1ST | 2ND | 3RD |
| 6558 | 2358 | 9494 |
| SPECIAL | ||||
| 2595 | 1431 | 8490 | 8783 | 7028 |
| 5330 | 6591 | 8812 | 7544 | 9249 |
| CONSOLATION | ||||
| 7428 | 7805 | 4066 | 7781 | 0568 |
| 7255 | 8483 | 8613 | 8464 | 7718 |
| Show Result | ||||
|
TOTO 5D
2007-01-17 (Wed) 2786/07 |
||
| 1ST | 2ND | 3RD |
| 07658 | 65605 | 93831 |
| 4TH | 5TH | 6TH |
| 7658 | 658 | 58 |
|
TOTO 6D
2007-01-17 (Wed) 278607 |
|
| 1ST | 287613 |
| 2ND | 28761 OR 87613 |
| 3RD | 2876 OR 7613 |
| 4TH | 287 OR 613 |
| 5TH | 28 OR 13 |
|
MAGNUM 4D JACKPOT GOLD
2007-01-17 (Wed) 007/07 |
||||
| 99 | 43 | 58 | + | 15 |
| Show Result | ||||