4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2007-02-21 (Wed) 2457 |
||
| 1ST | 2ND | 3RD |
| 1223 | 6105 | 3522 |
| STARTERS | ||||
| 0061 | 0656 | 1160 | 3139 | 3582 |
| 3933 | 4751 | 5869 | 6082 | 7257 |
| CONSOLATION | ||||
| 1024 | 2021 | 2167 | 3253 | 3495 |
| 3959 | 4271 | 4490 | 4985 | 9663 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2007-02-21 (Wed) 1962/07 |
||
| 1ST | 2ND | 3RD |
| 7921 | 5337 | 9701 |
| STARTER | ||||
| 8054 | 5905 | 8411 | 2901 | 6500 |
| 0498 | 8170 | 8281 | 5865 | 5309 |
| CONSOLATION | ||||
| 5210 | 5712 | 6870 | 6336 | 2676 |
| 0731 | 3366 | 0646 | 9276 | 6424 |
| Show Result | ||||
|
TOTO 4D 2007-02-21 (Wed) 2803/07 |
||
| 1ST | 2ND | 3RD |
| 1793 | 5825 | 9287 |
| SPECIAL | ||||
| 3292 | 0308 | 0570 | 0263 | 7220 |
| 5691 | 2730 | 7683 | 5834 | 2791 |
| CONSOLATION | ||||
| 2486 | 8066 | 8174 | 4314 | 4042 |
| 5233 | 2303 | 8217 | 3417 | 8502 |
| Show Result | ||||
|
MAGNUM 4D 2007-02-21 (Wed) 024/07 |
||
| 1ST | 2ND | 3RD |
| 5974 | 0846 | 5563 |
| SPECIAL | ||||
| 1289 | 8740 | 5983 | 7736 | 2601 |
| 9224 | 3995 | 1871 | 7004 | 2494 |
| CONSOLATION | ||||
| 3310 | 6134 | 9061 | 2296 | 4188 |
| 6436 | 9894 | 2330 | 1593 | 3549 |
| Show Result | ||||
|
DAMACAI 1+3D 2007-02-21 (Wed) 2750/07 |
||
| 1ST | 2ND | 3RD |
| 7091 | 9862 | 3570 |
| SPECIAL | ||||
| 3850 | 8240 | 3192 | 4846 | 5251 |
| 5452 | 4280 | 4430 | 6348 | 4071 |
| CONSOLATION | ||||
| 0435 | 8381 | 8697 | 4690 | 8845 |
| 3571 | 0025 | 9743 | 5601 | 9065 |
| Show Result | ||||
|
TOTO 5D
2007-02-21 (Wed) 2803/07 |
||
| 1ST | 2ND | 3RD |
| 97273 | 83976 | 80015 |
| 4TH | 5TH | 6TH |
| 7273 | 273 | 73 |
|
TOTO 6D
2007-02-21 (Wed) 280307 |
|
| 1ST | 787248 |
| 2ND | 78724 OR 87248 |
| 3RD | 7872 OR 7248 |
| 4TH | 787 OR 248 |
| 5TH | 78 OR 48 |
|
MAGNUM 4D JACKPOT GOLD
2007-02-21 (Wed) 024/07 |
||||
| 74 | 46 | 63 | + | 19 |
| Show Result | ||||