4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2009-06-20 (Sat) 2821 |
||
| 1ST | 2ND | 3RD |
| 5802 | 4284 | 4784 |
| STARTERS | ||||
| 0331 | 0743 | 3310 | 4115 | 4300 |
| 4354 | 6484 | 7702 | 8870 | 9749 |
| CONSOLATION | ||||
| 1666 | 2214 | 3112 | 3320 | 4672 |
| 5418 | 6693 | 6726 | 7934 | 9389 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2009-06-20 (Sat) 2348/09 |
||
| 1ST | 2ND | 3RD |
| 0508 | 8153 | 6050 |
| STARTER | ||||
| 9511 | 2809 | 0509 | 6486 | 2140 |
| 9966 | 1360 | 0911 | 3017 | 2233 |
| CONSOLATION | ||||
| 6723 | 2727 | 4718 | 7797 | 3042 |
| 5724 | 6695 | 8010 | 4796 | 1167 |
| Show Result | ||||
|
TOTO 4D 2009-06-20 (Sat) 3187/09 |
||
| 1ST | 2ND | 3RD |
| 3807 | 1634 | 3551 |
| SPECIAL | ||||
| 4243 | 2866 | 5204 | 4277 | 1654 |
| 4423 | 4889 | 9328 | 3974 | 3810 |
| CONSOLATION | ||||
| 4408 | 3398 | 2271 | 5284 | 6986 |
| 8820 | 0321 | 7630 | 8273 | 6771 |
| Show Result | ||||
|
MAGNUM 4D 2009-06-20 (Sat) 408/09 |
||
| 1ST | 2ND | 3RD |
| 6141 | 6384 | 7964 |
| SPECIAL | ||||
| 0585 | 9213 | 4855 | 8158 | 2872 |
| 1599 | 2777 | 8367 | 4241 | 1637 |
| CONSOLATION | ||||
| 3177 | 1608 | 7148 | 9682 | 9731 |
| 9773 | 8440 | 3782 | 8143 | 2867 |
| Show Result | ||||
|
DAMACAI 1+3D 2009-06-20 (Sat) 3134/09 |
||
| 1ST | 2ND | 3RD |
| 5880 | 9516 | 5752 |
| SPECIAL | ||||
| 2500 | 0629 | 7358 | 9676 | 2606 |
| 3856 | 1754 | 0859 | 8686 | 1519 |
| CONSOLATION | ||||
| 1064 | 0122 | 8380 | 4256 | 9348 |
| 5223 | 9906 | 5815 | 0807 | 4623 |
| Show Result | ||||
|
TOTO 5D
2009-06-20 (Sat) 3187/09 |
||
| 1ST | 2ND | 3RD |
| 02394 | 80906 | 21146 |
| 4TH | 5TH | 6TH |
| 2394 | 394 | 94 |
|
TOTO 6D
2009-06-20 (Sat) 318709 |
|
| 1ST | 483154 |
| 2ND | 48315 OR 83154 |
| 3RD | 4831 OR 3154 |
| 4TH | 483 OR 154 |
| 5TH | 48 OR 54 |
|
MAGNUM 4D JACKPOT GOLD
2009-06-20 (Sat) 408/09 |
||||
| 41 | 84 | 64 | + | 11 |
| Show Result | ||||