4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2010-02-02 (Tue) 2457/10 |
||
| 1ST | 2ND | 3RD |
| 8903 | 3175 | 8840 |
| STARTER | ||||
| 8870 | 1683 | 9722 | 0006 | 6823 |
| 2160 | 2410 | 0217 | 5019 | 2259 |
| CONSOLATION | ||||
| 9066 | 5951 | 0192 | 0980 | 0023 |
| 0983 | 7185 | 7675 | 7300 | 7693 |
| Show Result | ||||
|
TOTO 4D 2010-02-02 (Tue) 3298/10 |
||
| 1ST | 2ND | 3RD |
| 3281 | 6390 | 5905 |
| SPECIAL | ||||
| 6027 | 4253 | 4676 | 9723 | 7066 |
| 1644 | 3077 | 3509 | 4626 | 5045 |
| CONSOLATION | ||||
| 2232 | 6495 | 3945 | 4147 | 2192 |
| 3857 | 4924 | 1754 | 6424 | 7310 |
| Show Result | ||||
|
MAGNUM 4D 2010-02-02 (Tue) 520/10 |
||
| 1ST | 2ND | 3RD |
| 5001 | 8667 | 5072 |
| SPECIAL | ||||
| 7028 | 8239 | 0322 | 5902 | 2760 |
| 1107 | 5166 | 9773 | 7448 | 9032 |
| CONSOLATION | ||||
| 7481 | 7395 | 3879 | 0537 | 2720 |
| 9085 | 7686 | 2604 | 8729 | 2623 |
|
Jackpot 1st: RM 17,799,625.88 Jackpot 2nd: RM 136,975.30 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2010-02-02 (Tue) 3245/10 |
||
| 1ST | 2ND | 3RD |
| 4175 | 9930 | 2953 |
| SPECIAL | ||||
| 7634 | 7295 | 5627 | 8971 | 2016 |
| 1707 | 6593 | 9055 | 2998 | 0850 |
| CONSOLATION | ||||
| 7902 | 6160 | 6402 | 7083 | 6690 |
| 3562 | 9827 | 3245 | 6949 | 6631 |
| Show Result | ||||
|
TOTO 5D
2010-02-02 (Tue) 3298/10 |
||
| 1ST | 2ND | 3RD |
| 49391 | 75504 | 35661 |
| 4TH | 5TH | 6TH |
| 9391 | 391 | 91 |
|
TOTO 6D
2010-02-02 (Tue) 329810 |
|
| 1ST | 979200 |
| 2ND | 97920 OR 79200 |
| 3RD | 9792 OR 9200 |
| 4TH | 979 OR 200 |
| 5TH | 97 OR 00 |
|
MAGNUM 4D JACKPOT GOLD
2010-02-02 (Tue) 520/10 |
||||
| 01 | 67 | 72 | + | 10 |
|
Jackpot 1st: RM Jackpot 2nd: RM |
||||
| Show Result | ||||
|
POWER TOTO 6/55
2010-02-02 (Tue) 329810 |
|||||
| 01 | 03 | 11 | 38 | 41 | 50 |
| Jackpot : RM 0 | |||||