4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2010-02-16 (Tue) 2464/10 |
||
| 1ST | 2ND | 3RD |
| 5013 | 1297 | 0870 |
| STARTER | ||||
| 9467 | 6545 | 6610 | 2905 | 0360 |
| 1871 | 2867 | 5847 | 9773 | 5803 |
| CONSOLATION | ||||
| 1851 | 3755 | 2140 | 1516 | 9791 |
| 8761 | 8737 | 3711 | 8559 | 9840 |
| Show Result | ||||
|
TOTO 4D 2010-02-16 (Tue) 3305/10 |
||
| 1ST | 2ND | 3RD |
| 4774 | 2975 | 5088 |
| SPECIAL | ||||
| 1684 | 1471 | 6548 | 4789 | 5199 |
| 5596 | 7059 | 8071 | 2223 | 4283 |
| CONSOLATION | ||||
| 2846 | 9686 | 0130 | 5080 | 1364 |
| 7731 | 2470 | 0591 | 1366 | 3505 |
| Show Result | ||||
|
MAGNUM 4D 2010-02-16 (Tue) 527/10 |
||
| 1ST | 2ND | 3RD |
| 0297 | 7732 | 0578 |
| SPECIAL | ||||
| 7883 | 8553 | 5085 | 2522 | 6400 |
| 0239 | 6824 | 7878 | 5711 | 5818 |
| CONSOLATION | ||||
| 5915 | 4503 | 8174 | 5593 | 5823 |
| 3533 | 8432 | 9027 | 5760 | 5524 |
|
Jackpot 1st: RM 24,793,486.40 Jackpot 2nd: RM 382,949.93 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2010-02-16 (Tue) 3252/10 |
||
| 1ST | 2ND | 3RD |
| 0078 | 7270 | 9784 |
| SPECIAL | ||||
| 4805 | 5546 | 6365 | 1988 | 5289 |
| 6553 | 0278 | 4554 | 3306 | 0481 |
| CONSOLATION | ||||
| 6562 | 9743 | 7667 | 4259 | 3984 |
| 5999 | 5920 | 4010 | 8970 | 0074 |
| Show Result | ||||
|
TOTO 5D
2010-02-16 (Tue) 3305/10 |
||
| 1ST | 2ND | 3RD |
| 39493 | 95468 | 73232 |
| 4TH | 5TH | 6TH |
| 9493 | 493 | 93 |
|
TOTO 6D
2010-02-16 (Tue) 330510 |
|
| 1ST | 436671 |
| 2ND | 43667 OR 36671 |
| 3RD | 4366 OR 6671 |
| 4TH | 436 OR 671 |
| 5TH | 43 OR 71 |
|
MAGNUM 4D JACKPOT GOLD
2010-02-16 (Tue) 527/10 |
||||
| 97 | 32 | 78 | + | 02 |
|
Jackpot 1st: RM Jackpot 2nd: RM |
||||
| Show Result | ||||
|
POWER TOTO 6/55
2010-02-16 (Tue) 330510 |
|||||
| 05 | 11 | 23 | 46 | 47 | 54 |
| Jackpot : RM 0 | |||||