4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2010-04-06 (Tue) 2489/10 |
||
| 1ST | 2ND | 3RD |
| 7480 | 0856 | 4466 |
| STARTER | ||||
| 6688 | 1798 | 0145 | 2150 | 2002 |
| 0776 | 3167 | 3153 | 3784 | 2232 |
| CONSOLATION | ||||
| 3488 | 4523 | 1949 | 4396 | 7509 |
| 1789 | 3468 | 4901 | 2398 | 1342 |
| Show Result | ||||
|
TOTO 4D 2010-04-06 (Tue) 3330/10 |
||
| 1ST | 2ND | 3RD |
| 8126 | 4137 | 8585 |
| SPECIAL | ||||
| 6693 | 6194 | 3341 | 1893 | 2353 |
| 9454 | 7791 | 6451 | 8930 | 7564 |
| CONSOLATION | ||||
| 5074 | 6724 | 5260 | 7201 | 1913 |
| 4499 | 7875 | 4818 | 2854 | 1477 |
| Show Result | ||||
|
MAGNUM 4D 2010-04-06 (Tue) 552/10 |
||
| 1ST | 2ND | 3RD |
| 5848 | 7554 | 6904 |
| SPECIAL | ||||
| 0892 | 4541 | 4007 | 8058 | 8601 |
| 3454 | 2858 | 8493 | 4811 | 0658 |
| CONSOLATION | ||||
| 3451 | 2390 | 9261 | 6780 | 2324 |
| 2646 | 5371 | 2576 | 0160 | 2245 |
|
Jackpot 1st: RM 9,341,719.19 Jackpot 2nd: RM 487,893.56 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2010-04-06 (Tue) 3277/10 |
||
| 1ST | 2ND | 3RD |
| 5313 | 3200 | 2520 |
| SPECIAL | ||||
| 2011 | 3649 | 8256 | 8771 | 0404 |
| 8324 | 3845 | 1107 | 5960 | 0136 |
| CONSOLATION | ||||
| 4068 | 4043 | 0350 | 7556 | 7522 |
| 2324 | 1260 | 7045 | 7411 | 7895 |
| Show Result | ||||
|
TOTO 5D
2010-04-06 (Tue) 3330/10 |
||
| 1ST | 2ND | 3RD |
| 95304 | 31350 | 82813 |
| 4TH | 5TH | 6TH |
| 5304 | 304 | 04 |
|
TOTO 6D
2010-04-06 (Tue) 333010 |
|
| 1ST | 172137 |
| 2ND | 17213 OR 72137 |
| 3RD | 1721 OR 2137 |
| 4TH | 172 OR 137 |
| 5TH | 17 OR 37 |
|
MAGNUM 4D JACKPOT GOLD
2010-04-06 (Tue) 552/10 |
||||
| 48 | 54 | 04 | + | 18 |
|
Jackpot 1st: RM Jackpot 2nd: RM |
||||
| Show Result | ||||
|
POWER TOTO 6/55
2010-04-06 (Tue) 333010 |
|||||
| 06 | 11 | 12 | 27 | 34 | 52 |
| Jackpot : RM 0 | |||||
|
SUPREME TOTO 6/58
2010-04-06 (Tue) 333010 |
|||||
| 10 | 12 | 36 | 40 | 45 | 47 |
| Jackpot : RM 0 | |||||