4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2010-05-16 (Sun) 2509/10 |
||
1ST | 2ND | 3RD |
6334 | 9224 | 3073 |
STARTER | ||||
8442 | 7760 | 4366 | 8888 | 1122 |
7906 | 6440 | 4640 | 9423 | 6745 |
CONSOLATION | ||||
5981 | 6363 | 8604 | 5136 | 2371 |
7955 | 8414 | 8664 | 2977 | 3745 |
Show Result |
TOTO 4D 2010-05-16 (Sun) 3350/10 |
||
1ST | 2ND | 3RD |
7888 | 6145 | 4037 |
SPECIAL | ||||
5708 | 6067 | 7983 | 6018 | 7354 |
7352 | 5680 | 2285 | 7134 | 8926 |
CONSOLATION | ||||
4119 | 3804 | 0422 | 6156 | 1700 |
2765 | 1288 | 1451 | 8811 | 2138 |
Show Result |
MAGNUM 4D 2010-05-16 (Sun) 572/10 |
||
1ST | 2ND | 3RD |
0364 | 9070 | 6182 |
SPECIAL | ||||
9635 | 4545 | 5372 | 6814 | 2856 |
2914 | 7844 | 2550 | 8906 | 7583 |
CONSOLATION | ||||
7341 | 3100 | 6412 | 9409 | 7431 |
1145 | 9215 | 5999 | 0759 | 0816 |
Jackpot 1st: RM 6,360,392.32 Jackpot 2nd: RM 127,564.91 |
||||
Show Result |
DAMACAI 1+3D 2010-05-16 (Sun) 3297/10 |
||
1ST | 2ND | 3RD |
1228 | 2355 | 8743 |
SPECIAL | ||||
3187 | 5150 | 8787 | 8590 | 0063 |
3914 | 9261 | 0994 | 4361 | 2156 |
CONSOLATION | ||||
6344 | 7866 | 4494 | 8717 | 8734 |
8289 | 9231 | 5162 | 0893 | 5345 |
Show Result |
TOTO 5D
2010-05-16 (Sun) 335010 |
||
1ST | 2ND | 3RD |
27185 | 61243 | 01189 |
4TH | 5TH | 6TH |
7185 | 185 | 85 |
TOTO 6D
2010-05-16 (Sun) 335010 |
|
1ST | 030390 |
2ND | 03039 OR 30390 |
3RD | 0303 OR 0390 |
4TH | 030 OR 390 |
5TH | 03 OR 90 |
MAGNUM 4D JACKPOT GOLD
2010-05-16 (Sun) 572/10 |
||||
64 | 70 | 82 | + | 03 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-05-16 (Sun) 335010 |
|||||
20 | 21 | 23 | 26 | 29 | 46 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-05-16 (Sun) 335010 |
|||||
11 | 28 | 30 | 37 | 39 | 58 |
Jackpot : RM 0 |