4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2019-10-01 (Tue) 4170/19 |
||
1ST | 2ND | 3RD |
2481 | 0337 | 6226 |
STARTER | ||||
0618 | 7545 | 6145 | 0076 | 5819 |
0263 | 9024 | 0824 | 5023 | 3783 |
CONSOLATION | ||||
2092 | 1515 | 1601 | 8759 | 6022 |
7548 | 9260 | 5432 | 1595 | 1106 |
Show Result |
SANDAKAN 4D 2019-10-01 (Tue) 126/19 |
||
1ST | 2ND | 3RD |
7006 | 0256 | 1255 |
SPECIAL | ||||
9093 | 0009 | 5626 | 4865 | 0230 |
0206 | 9232 | 8163 | 8969 | 9201 |
CONSOLATION | ||||
5053 | 2496 | 2408 | 7218 | 6478 |
4966 | 8904 | 9350 | 7300 | 9265 |
Show Result |
TOTO 4D 2019-10-01 (Tue) 5011/19 |
||
1ST | 2ND | 3RD |
7344 | 4600 | 3162 |
SPECIAL | ||||
7129 | 4809 | 8993 | 2917 | 4418 |
1781 | 9864 | 3399 | 7911 | 9691 |
CONSOLATION | ||||
9520 | 4483 | 0502 | 6958 | 9808 |
1069 | 4785 | 0717 | 5702 | 1836 |
Jackpot 1st: RM 20,971,896.17 Jackpot 2nd: RM 189,129.16 |
||||
Show Result |
MAGNUM 4D 2019-10-01 (Tue) 247/19 |
||
1ST | 2ND | 3RD |
5312 | 9672 | 1213 |
SPECIAL | ||||
4940 | 1422 | 3076 | 7464 | 2206 |
0353 | 2095 | 7647 | 8564 | 7305 |
CONSOLATION | ||||
7782 | 5109 | 9250 | 1906 | 1856 |
8848 | 7916 | 1187 | 7275 | 0007 |
Jackpot 1st: RM 10,251,745.41 Jackpot 2nd: RM 265,606.30 |
||||
Show Result |
DAMACAI 1+3D 2019-10-01 (Tue) 2596 |
||
1ST | 2ND | 3RD |
0870 | 6656 | 7048 |
SPECIAL | ||||
7418 | 5802 | 9517 | 1388 | 2678 |
1352 | 1687 | 6723 | 6823 | 7276 |
CONSOLATION | ||||
6336 | 6983 | 0386 | 4159 | 3810 |
1852 | 3345 | 0671 | 7185 | 4294 |
Jackpot 1st: RM 4,622,006.50 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 3+3D
2019-10-01 (Tue) 2596 |
||
1ST | 850870 | DRAGON |
2ND | 046656 | DRAGON |
3RD | 847048 | SNAKE |
Show Result |
TOTO 5D
2019-10-01 (Tue) 5011/19 |
||
1ST | 2ND | 3RD |
37056 | 06205 | 50890 |
4TH | 5TH | 6TH |
7056 | 056 | 56 |
TOTO 6D
2019-10-01 (Tue) 5011/19 |
|
1ST | 459683 |
2ND | 45968 OR 59683 |
3RD | 4596 OR 9683 |
4TH | 459 OR 683 |
5TH | 45 OR 83 |
STAR TOTO 6/50
2019-10-01 (Tue) 5011/19 |
|||||||
05 | 10 | 25 | 26 | 30 | 43 | + | 19 |
Jackpot 1st : RM 2,828,659.98 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2019-10-01 (Tue) 247/19 |
||||
12 | 72 | 13 | + | 13 |
Jackpot 1st: RM 3,520,233.22 Jackpot 2nd: RM 166,920.13 |
||||
Show Result |
MAGNUM LIFE
2019-10-01 (Tue) 247/19 |
|||||||
02 | 08 | 10 | 11 | 14 | 18 | 19 | 31 |
(20) (22) | |||||||
Show Result |
POWER TOTO 6/55
2019-10-01 (Tue) 5011/19 |
|||||
05 | 14 | 17 | 21 | 27 | 39 |
Jackpot : RM 7,947,958.82 |
SUPREME TOTO 6/58
2019-10-01 (Tue) 5011/19 |
|||||
04 | 12 | 13 | 35 | 39 | 54 |
Jackpot : RM 12,710,440.77 |
DIRIWAN88 4D 2019-10-01 (Tue) 3077/19 |
||
1ST | 2ND | 3RD |
7415 | 4379 | 8503 |
SPECIAL | ||||
3948 | 0141 | 1704 | 8484 | 1837 |
3298 | 3622 | 8988 | 0512 | 0686 |
CONSOLATION | ||||
8223 | 5940 | 4186 | 4218 | 6202 |
5543 | 6420 | 0023 | 8625 | 1668 |
Show Result |
DIRIWAN88 3D
2019-10-01 (Tue) 3077/19 |
||
1ST | 2ND | 3RD |
586 | 324 | 552 |
DIRIWAN88 LOTTO
2019-10-01 (Tue) 3077/19 |
|||||||
12 | 16 | 23 | 24 | 31 | 41 | + | 17 |
1st Prize : RM 617,877.43 2nd Prize : RM 35,304.76 |
GRAND DRAGON LOTTO 2019-10-01 (Tue) |
||
1ST | 2ND | 3RD |
2446 | 0186 | 8390 |
SPECIAL | ||||
6943 | 9883 | 0115 | 7726 | 3332 |
3148 | 5321 | 4365 | 7705 | 5897 |
CONSOLATION | ||||
1337 | 2626 | 4277 | 2359 | 3096 |
4680 | 8256 | 2306 | 7897 | 7901 |
Show Result |