4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-01-04 (Sat) 4520 |
||
1ST | 2ND | 3RD |
1067 | 1365 | 1425 |
STARTERS | ||||
7429 | 7166 | 6033 | 5763 | 5012 |
4895 | 3954 | 3572 | 2003 | 0470 |
CONSOLATION | ||||
9918 | 7102 | 6415 | 6030 | 5588 |
4745 | 3619 | 2678 | 1580 | 0642 |
Show Result |
CASH SWEEP 1+3D 2020-01-04 (Sat) 4213/20 |
||
1ST | 2ND | 3RD |
2591 | 1741 | 3929 |
STARTER | ||||
1952 | 8317 | 9741 | 1939 | 5728 |
2360 | 8373 | 7279 | 3676 | 0466 |
CONSOLATION | ||||
4216 | 9483 | 3305 | 0096 | 7415 |
7937 | 4909 | 0334 | 1523 | 6432 |
Show Result |
SANDAKAN 4D 2020-01-04 (Sat) 002/20 |
||
1ST | 2ND | 3RD |
7657 | 3646 | 3206 |
SPECIAL | ||||
3610 | 2811 | 1299 | 4939 | 3204 |
5320 | 1329 | 4170 | 2302 | 9617 |
CONSOLATION | ||||
6043 | 3776 | 2931 | 0265 | 5593 |
3369 | 2228 | 4743 | 3819 | 2839 |
Show Result |
TOTO 4D 2020-01-04 (Sat) 5054/20 |
||
1ST | 2ND | 3RD |
0450 | 2483 | 6127 |
SPECIAL | ||||
1264 | 3466 | 8552 | 1176 | 2730 |
0259 | 9791 | 1621 | 9421 | 5372 |
CONSOLATION | ||||
3306 | 7294 | 4695 | 9405 | 9707 |
7761 | 3692 | 3124 | 0940 | 0196 |
Jackpot 1st: RM 3,602,130.15 Jackpot 2nd: RM 408,343.61 |
||||
Show Result |
MAGNUM 4D 2020-01-04 (Sat) 290/20 |
||
1ST | 2ND | 3RD |
2984 | 0613 | 4039 |
SPECIAL | ||||
8293 | 9337 | 5901 | 8414 | 6224 |
3208 | 9313 | 7468 | 0689 | 6691 |
CONSOLATION | ||||
7949 | 6274 | 6567 | 7996 | 0703 |
3780 | 1074 | 7438 | 1878 | 5849 |
Jackpot 1st: RM 6,672,457.58 Jackpot 2nd: RM 150,206.87 |
||||
Show Result |
DAMACAI 1+3D 2020-01-04 (Sat) 2639 |
||
1ST | 2ND | 3RD |
6447 | 3549 | 1049 |
SPECIAL | ||||
6456 | 6570 | 6966 | 8471 | 0071 |
0123 | 5967 | 5359 | 2680 | 5017 |
CONSOLATION | ||||
6708 | 3216 | 5704 | 1006 | 3553 |
3392 | 2119 | 1796 | 8975 | 8137 |
Jackpot 1st: RM 9,058,175.20 Jackpot 2nd: RM 225,558.70 |
||||
Show Result |
DAMACAI 3+3D
2020-01-04 (Sat) 2639 |
||
1ST | 306447 | MONKEY |
2ND | 983549 | DOG |
3RD | 991049 | HORSE |
Show Result |
TOTO 5D
2020-01-04 (Sat) 5054/20 |
||
1ST | 2ND | 3RD |
88598 | 56382 | 19077 |
4TH | 5TH | 6TH |
8598 | 598 | 98 |
TOTO 6D
2020-01-04 (Sat) 5054/20 |
|
1ST | 613196 |
2ND | 61319 OR 13196 |
3RD | 6131 OR 3196 |
4TH | 613 OR 196 |
5TH | 61 OR 96 |
STAR TOTO 6/50
2020-01-04 (Sat) 5054/20 |
|||||||
03 | 05 | 12 | 27 | 38 | 48 | + | 28 |
Jackpot 1st : RM 4,258,947.09 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-01-04 (Sat) 290/20 |
||||
84 | 13 | 39 | + | 09 |
Jackpot 1st: RM 3,987,952.63 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-01-04 (Sat) 290/20 |
|||||||
08 | 12 | 14 | 15 | 19 | 22 | 23 | 30 |
(09) (24) | |||||||
Show Result |
POWER TOTO 6/55
2020-01-04 (Sat) 5054/20 |
|||||
03 | 04 | 25 | 30 | 32 | 42 |
Jackpot : RM 4,866,856.81 |
SUPREME TOTO 6/58
2020-01-04 (Sat) 5054/20 |
|||||
16 | 17 | 34 | 35 | 44 | 52 |
Jackpot : RM 21,734,440.77 |
DIRIWAN88 4D 2020-01-04 (Sat) 3120/20 |
||
1ST | 2ND | 3RD |
4446 | 1047 | 0953 |
SPECIAL | ||||
2289 | 9555 | 0283 | 3687 | 3009 |
6139 | 7928 | 0845 | 9856 | 0936 |
CONSOLATION | ||||
4599 | 6163 | 7490 | 2517 | 2377 |
8188 | 3707 | 7098 | 9726 | 3401 |
Show Result |
DIRIWAN88 3D
2020-01-04 (Sat) 3120/20 |
||
1ST | 2ND | 3RD |
413 | 409 | 290 |
DIRIWAN88 LOTTO
2020-01-04 (Sat) 3120/20 |
|||||||
04 | 06 | 09 | 35 | 37 | 40 | + | 45 |
1st Prize : RM 546,018.94 2nd Prize : RM 52,251.33 |
GRAND DRAGON LOTTO 2020-01-04 (Sat) |
||
1ST | 2ND | 3RD |
0581 | 8350 | 0646 |
SPECIAL | ||||
7721 | 6471 | 6225 | 9156 | 4442 |
8271 | 9410 | 0093 | 6096 | 6069 |
CONSOLATION | ||||
3594 | 5144 | 7565 | 7632 | 2864 |
0823 | 0401 | 6904 | 5113 | 4193 |
Show Result |