4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-01-05 (Sun) 4521 |
||
1ST | 2ND | 3RD |
6846 | 4410 | 4903 |
STARTERS | ||||
9895 | 9507 | 9288 | 7164 | 6642 |
6481 | 5624 | 4139 | 4085 | 2505 |
CONSOLATION | ||||
9986 | 9067 | 8002 | 7856 | 5924 |
5031 | 2745 | 0638 | 0343 | 0191 |
Show Result |
CASH SWEEP 1+3D 2020-01-05 (Sun) 4214/20 |
||
1ST | 2ND | 3RD |
4787 | 2345 | 2986 |
STARTER | ||||
1690 | 0753 | 7448 | 7636 | 7144 |
1123 | 2504 | 6021 | 2615 | 6622 |
CONSOLATION | ||||
8159 | 2714 | 3474 | 6894 | 5607 |
6685 | 8212 | 2865 | 3633 | 7285 |
Show Result |
SANDAKAN 4D 2020-01-05 (Sun) 003/20 |
||
1ST | 2ND | 3RD |
8521 | 3503 | 2505 |
SPECIAL | ||||
7712 | 9730 | 8618 | 4114 | 7384 |
5947 | 7126 | 2281 | 0864 | 1259 |
CONSOLATION | ||||
8177 | 7958 | 0797 | 0170 | 3019 |
6790 | 1110 | 5287 | 8255 | 4732 |
Show Result |
TOTO 4D 2020-01-05 (Sun) 5055/20 |
||
1ST | 2ND | 3RD |
1052 | 8358 | 2736 |
SPECIAL | ||||
6842 | 9526 | 9739 | 5603 | 7680 |
5065 | 8300 | 5099 | 9910 | 3115 |
CONSOLATION | ||||
8393 | 4371 | 7650 | 6001 | 9375 |
1073 | 1618 | 0018 | 0618 | 9152 |
Jackpot 1st: RM 4,364,779.24 Jackpot 2nd: RM 138,663.47 |
||||
Show Result |
MAGNUM 4D 2020-01-05 (Sun) 291/20 |
||
1ST | 2ND | 3RD |
6473 | 3379 | 4402 |
SPECIAL | ||||
6634 | 3631 | 9375 | 6049 | 7290 |
8440 | 9671 | 4824 | 4193 | 7880 |
CONSOLATION | ||||
8511 | 8761 | 5748 | 3364 | 3473 |
0107 | 6378 | 9412 | 6622 | 7497 |
Jackpot 1st: RM 7,485,060.61 Jackpot 2nd: RM 147,746.01 |
||||
Show Result |
DAMACAI 1+3D 2020-01-05 (Sun) 2640 |
||
1ST | 2ND | 3RD |
2899 | 0610 | 8488 |
SPECIAL | ||||
2137 | 3929 | 4087 | 0068 | 0455 |
9971 | 0781 | 8724 | 1011 | 2357 |
CONSOLATION | ||||
2184 | 3578 | 5007 | 6274 | 9906 |
4868 | 0570 | 8679 | 7573 | 6820 |
Jackpot 1st: RM 9,681,020.80 Jackpot 2nd: RM 336,525.00 |
||||
Show Result |
DAMACAI 3+3D
2020-01-05 (Sun) 2640 |
||
1ST | 382899 | ROOSTER |
2ND | 270610 | RABBIT |
3RD | 818488 | MONKEY |
Show Result |
TOTO 5D
2020-01-05 (Sun) 5055/20 |
||
1ST | 2ND | 3RD |
81140 | 43539 | 00666 |
4TH | 5TH | 6TH |
1140 | 140 | 40 |
TOTO 6D
2020-01-05 (Sun) 5055/20 |
|
1ST | 421190 |
2ND | 42119 OR 21190 |
3RD | 4211 OR 1190 |
4TH | 421 OR 190 |
5TH | 42 OR 90 |
STAR TOTO 6/50
2020-01-05 (Sun) 5055/20 |
|||||||
01 | 27 | 28 | 35 | 45 | 47 | + | 07 |
Jackpot 1st : RM 4,304,842.39 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-01-05 (Sun) 291/20 |
||||
73 | 79 | 02 | + | 14 |
Jackpot 1st: RM 4,050,385.59 Jackpot 2nd: RM 100,280.56 |
||||
Show Result |
MAGNUM LIFE
2020-01-05 (Sun) 291/20 |
|||||||
03 | 04 | 05 | 07 | 11 | 23 | 24 | 26 |
(06) (31) | |||||||
Show Result |
POWER TOTO 6/55
2020-01-05 (Sun) 5055/20 |
|||||
05 | 18 | 28 | 34 | 38 | 44 |
Jackpot : RM 4,940,112.85 |
SUPREME TOTO 6/58
2020-01-05 (Sun) 5055/20 |
|||||
16 | 23 | 25 | 32 | 45 | 57 |
Jackpot : RM 22,065,655.94 |
DIRIWAN88 4D 2020-01-05 (Sun) 3121/20 |
||
1ST | 2ND | 3RD |
3281 | 1314 | 3646 |
SPECIAL | ||||
7466 | 0647 | 0309 | 9066 | 2965 |
2169 | 8595 | 5111 | 7450 | 7038 |
CONSOLATION | ||||
1619 | 8794 | 5894 | 0786 | 9636 |
3294 | 4717 | 2370 | 9348 | 3236 |
Show Result |
DIRIWAN88 3D
2020-01-05 (Sun) 3121/20 |
||
1ST | 2ND | 3RD |
928 | 803 | 396 |
DIRIWAN88 LOTTO
2020-01-05 (Sun) 3121/20 |
|||||||
10 | 11 | 19 | 33 | 39 | 41 | + | 14 |
1st Prize : RM 548,561.37 2nd Prize : RM 52,632.69 |
GRAND DRAGON LOTTO 2020-01-05 (Sun) |
||
1ST | 2ND | 3RD |
8693 | 9099 | 1395 |
SPECIAL | ||||
9473 | 2138 | 4292 | 8216 | 0063 |
1335 | 3291 | 9667 | 6573 | 8590 |
CONSOLATION | ||||
6021 | 6846 | 3793 | 0802 | 0918 |
7029 | 9915 | 6469 | 3177 | 4304 |
Show Result |