4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-01-12 (Sun) 4524 |
||
1ST | 2ND | 3RD |
3575 | 2030 | 0423 |
STARTERS | ||||
8856 | 6291 | 6182 | 4925 | 4120 |
3653 | 3433 | 2258 | 0547 | 0135 |
CONSOLATION | ||||
8891 | 8276 | 7703 | 6369 | 6237 |
6153 | 4729 | 2459 | 1204 | 0423 |
Show Result |
CASH SWEEP 1+3D 2020-01-12 (Sun) 4217/20 |
||
1ST | 2ND | 3RD |
6707 | 8670 | 4916 |
STARTER | ||||
9331 | 2598 | 1388 | 7911 | 0484 |
1247 | 7255 | 2075 | 7780 | 1187 |
CONSOLATION | ||||
5159 | 4296 | 0929 | 3101 | 4787 |
2318 | 9774 | 5594 | 3609 | 2854 |
Show Result |
SANDAKAN 4D 2020-01-12 (Sun) 006/20 |
||
1ST | 2ND | 3RD |
0873 | 4031 | 8012 |
SPECIAL | ||||
5520 | 3292 | 4524 | 3691 | 5772 |
2743 | 6487 | 4107 | 5801 | 0279 |
CONSOLATION | ||||
0794 | 7009 | 4770 | 9922 | 6826 |
8519 | 1382 | 7273 | 7267 | 2187 |
Show Result |
TOTO 4D 2020-01-12 (Sun) 5058/20 |
||
1ST | 2ND | 3RD |
5425 | 3308 | 1123 |
SPECIAL | ||||
7106 | 1340 | 2404 | 4162 | 9280 |
5415 | 5446 | 6525 | 0994 | 3772 |
CONSOLATION | ||||
7314 | 0203 | 1299 | 2649 | 6273 |
4746 | 7819 | 0905 | 3887 | 2010 |
Jackpot 1st: RM 6,930,373.71 Jackpot 2nd: RM 604,126.69 |
||||
Show Result |
MAGNUM 4D 2020-01-12 (Sun) 294/20 |
||
1ST | 2ND | 3RD |
8820 | 4554 | 1685 |
SPECIAL | ||||
3025 | 1786 | 5413 | 6290 | 9430 |
7483 | 2083 | 3297 | 4208 | 7390 |
CONSOLATION | ||||
7825 | 3343 | 5986 | 7963 | 3702 |
7951 | 8566 | 5062 | 3437 | 1908 |
Jackpot 1st: RM 3,443,759.00 Jackpot 2nd: RM 461,591.49 |
||||
Show Result |
DAMACAI 1+3D 2020-01-12 (Sun) 2643 |
||
1ST | 2ND | 3RD |
6890 | 0044 | 2216 |
SPECIAL | ||||
4500 | 8849 | 5708 | 7986 | 6521 |
3222 | 4088 | 8143 | 6910 | 4882 |
CONSOLATION | ||||
9757 | 3940 | 1311 | 6877 | 5789 |
0942 | 8919 | 5360 | 8937 | 0567 |
Jackpot 1st: RM 11,698,048.50 Jackpot 2nd: RM 253,820.30 |
||||
Show Result |
DAMACAI 3+3D
2020-01-12 (Sun) 2643 |
||
1ST | 046890 | RAT |
2ND | 830044 | RABBIT |
3RD | 582216 | DRAGON |
Show Result |
TOTO 5D
2020-01-12 (Sun) 5058/20 |
||
1ST | 2ND | 3RD |
81844 | 67029 | 04401 |
4TH | 5TH | 6TH |
1844 | 844 | 44 |
TOTO 6D
2020-01-12 (Sun) 5058/20 |
|
1ST | 060113 |
2ND | 06011 OR 60113 |
3RD | 0601 OR 0113 |
4TH | 060 OR 113 |
5TH | 06 OR 13 |
STAR TOTO 6/50
2020-01-12 (Sun) 5058/20 |
|||||||
02 | 07 | 08 | 17 | 28 | 39 | + | 11 |
Jackpot 1st : RM 4,442,128.33 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-01-12 (Sun) 294/20 |
||||
20 | 54 | 85 | + | 18 |
Jackpot 1st: RM 4,241,093.25 Jackpot 2nd: RM 116,612.59 |
||||
Show Result |
MAGNUM LIFE
2020-01-12 (Sun) 294/20 |
|||||||
03 | 04 | 07 | 10 | 19 | 28 | 29 | 35 |
(14) (22) | |||||||
Show Result |
POWER TOTO 6/55
2020-01-12 (Sun) 5058/20 |
|||||
05 | 06 | 09 | 16 | 29 | 44 |
Jackpot : RM 5,164,195.29 |
SUPREME TOTO 6/58
2020-01-12 (Sun) 5058/20 |
|||||
07 | 12 | 31 | 41 | 47 | 49 |
Jackpot : RM 23,068,643.65 |
DIRIWAN88 4D 2020-01-12 (Sun) 3124/20 |
||
1ST | 2ND | 3RD |
7825 | 0188 | 0676 |
SPECIAL | ||||
1862 | 1801 | 0900 | 7727 | 6832 |
5990 | 2015 | 6671 | 0230 | 4576 |
CONSOLATION | ||||
8468 | 2262 | 4405 | 6498 | 8396 |
5154 | 8065 | 9147 | 3494 | 1139 |
Show Result |
DIRIWAN88 3D
2020-01-12 (Sun) 3124/20 |
||
1ST | 2ND | 3RD |
572 | 005 | 523 |
DIRIWAN88 LOTTO
2020-01-12 (Sun) 3124/20 |
|||||||
05 | 09 | 19 | 29 | 30 | 31 | + | 26 |
1st Prize : RM 556,584.77 2nd Prize : RM 53,836.20 |
GRAND DRAGON LOTTO 2020-01-12 (Sun) |
||
1ST | 2ND | 3RD |
5754 | 9584 | 5988 |
SPECIAL | ||||
8390 | 5994 | 2745 | 1798 | 2268 |
5231 | 4466 | 8845 | 8074 | 2483 |
CONSOLATION | ||||
4338 | 2026 | 6209 | 3679 | 9021 |
3758 | 2193 | 9590 | 2073 | 9934 |
Show Result |