4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-03-11 (Wed) 4549 |
||
1ST | 2ND | 3RD |
7981 | 7943 | 4381 |
STARTERS | ||||
9985 | 8260 | 7324 | 6069 | 5962 |
3851 | 1103 | 0170 | 0106 | 0087 |
CONSOLATION | ||||
8764 | 8274 | 8011 | 7402 | 6998 |
5517 | 5424 | 4198 | 1987 | 1951 |
Show Result |
CASH SWEEP 1+3D 2020-03-11 (Wed) 4245/20 |
||
1ST | 2ND | 3RD |
3338 | 6539 | 4375 |
STARTER | ||||
9146 | 6581 | 2616 | 8603 | 1101 |
5053 | 8865 | 6132 | 1654 | 1354 |
CONSOLATION | ||||
8940 | 3799 | 9978 | 1037 | 7924 |
9170 | 1029 | 6005 | 6174 | 1542 |
Show Result |
SANDAKAN 4D 2020-03-11 (Wed) 034/20 |
||
1ST | 2ND | 3RD |
4116 | 4821 | 6375 |
SPECIAL | ||||
1725 | 7076 | 5476 | 1563 | 9645 |
3770 | 8642 | 5338 | 5368 | 3765 |
CONSOLATION | ||||
1178 | 0744 | 5965 | 9982 | 6620 |
6969 | 7282 | 6950 | 1605 | 8227 |
Show Result |
TOTO 4D 2020-03-11 (Wed) 5086/20 |
||
1ST | 2ND | 3RD |
8949 | 7294 | 9153 |
SPECIAL | ||||
0207 | 5019 | 6001 | 4732 | 8841 |
5320 | 6724 | 7571 | 4085 | 5091 |
CONSOLATION | ||||
6775 | 8605 | 1864 | 9137 | 8934 |
7271 | 0023 | 4116 | 5889 | 2555 |
Jackpot 1st: RM 7,427,257.17 Jackpot 2nd: RM 612,168.25 |
||||
Show Result |
MAGNUM 4D 2020-03-11 (Wed) 322/20 |
||
1ST | 2ND | 3RD |
8419 | 4843 | 7142 |
SPECIAL | ||||
9955 | 3760 | 8235 | 1864 | 7956 |
5298 | 8483 | 4054 | 9703 | 1880 |
CONSOLATION | ||||
2841 | 2516 | 5616 | 6192 | 9892 |
0645 | 1853 | 3340 | 7687 | 4876 |
Jackpot 1st: RM 3,577,666.07 Jackpot 2nd: RM 465,446.12 |
||||
Show Result |
DAMACAI 1+3D 2020-03-11 (Wed) 2671 |
||
1ST | 2ND | 3RD |
8233 | 1900 | 3791 |
SPECIAL | ||||
4757 | 6336 | 8295 | 3756 | 9946 |
4169 | 8912 | 5862 | 4813 | 5868 |
CONSOLATION | ||||
4377 | 4472 | 8113 | 5520 | 3165 |
5415 | 2926 | 6441 | 7264 | 5885 |
Jackpot 1st: RM 2,899,948.40 Jackpot 2nd: RM 323,738.20 |
||||
Show Result |
DAMACAI 3+3D
2020-03-11 (Wed) 2671 |
||
1ST | 918233 | RAT |
2ND | 431900 | TIGER |
3RD | 913791 | TIGER |
Show Result |
TOTO 5D
2020-03-11 (Wed) 5086/20 |
||
1ST | 2ND | 3RD |
53567 | 64596 | 00710 |
4TH | 5TH | 6TH |
3567 | 567 | 67 |
TOTO 6D
2020-03-11 (Wed) 5086/20 |
|
1ST | 862806 |
2ND | 86280 OR 62806 |
3RD | 8628 OR 2806 |
4TH | 862 OR 806 |
5TH | 86 OR 06 |
STAR TOTO 6/50
2020-03-11 (Wed) 5086/20 |
|||||||
03 | 04 | 06 | 16 | 19 | 48 | + | 34 |
Jackpot 1st : RM 5,885,175.21 Jackpot 2nd : RM 106,473.86 |
MAGNUM 4D JACKPOT GOLD
2020-03-11 (Wed) 322/20 |
||||
19 | 43 | 42 | + | 14 |
Jackpot 1st: RM 5,699,860.55 Jackpot 2nd: RM 288,813.44 |
||||
Show Result |
MAGNUM LIFE
2020-03-11 (Wed) 322/20 |
|||||||
01 | 06 | 18 | 19 | 26 | 28 | 33 | 35 |
(09) (12) | |||||||
Show Result |
POWER TOTO 6/55
2020-03-11 (Wed) 5086/20 |
|||||
05 | 27 | 38 | 49 | 51 | 54 |
Jackpot : RM 4,012,451.10 |
SUPREME TOTO 6/58
2020-03-11 (Wed) 5086/20 |
|||||
07 | 13 | 20 | 23 | 24 | 27 |
Jackpot : RM 14,896,525.43 |
DIRIWAN88 4D 2020-03-11 (Wed) 3152/20 |
||
1ST | 2ND | 3RD |
6576 | 4886 | 1193 |
SPECIAL | ||||
1515 | 2393 | 9736 | 5807 | 7227 |
2631 | 3044 | 1075 | 4685 | 9069 |
CONSOLATION | ||||
2890 | 0089 | 9735 | 6518 | 8249 |
2427 | 1747 | 1477 | 3485 | 0242 |
Show Result |
DIRIWAN88 3D
2020-03-11 (Wed) 3152/20 |
||
1ST | 2ND | 3RD |
686 | 168 | 900 |
DIRIWAN88 LOTTO
2020-03-11 (Wed) 3152/20 |
|||||||
01 | 03 | 10 | 15 | 21 | 44 | + | 25 |
1st Prize : RM 629,585.72 2nd Prize : RM 15,950.17 |
GRAND DRAGON LOTTO 2020-03-11 (Wed) |
||
1ST | 2ND | 3RD |
9556 | 6012 | 9657 |
SPECIAL | ||||
2248 | 9263 | 0016 | 4460 | 7427 |
7278 | 3884 | 9576 | 0714 | 5433 |
CONSOLATION | ||||
5174 | 8042 | 6272 | 6634 | 8936 |
9061 | 8330 | 3430 | 4076 | 0513 |
Show Result |