4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-07-12 (Sun) 4569 |
||
1ST | 2ND | 3RD |
8092 | 3605 | 0742 |
STARTERS | ||||
9954 | 6302 | 6185 | 4033 | 2687 |
2609 | 2507 | 1175 | 1006 | 0068 |
CONSOLATION | ||||
9704 | 9288 | 7761 | 7436 | 5736 |
4528 | 3681 | 1944 | 1260 | 0329 |
Show Result |
CASH SWEEP 1+3D 2020-07-12 (Sun) 4300/20 |
||
1ST | 2ND | 3RD |
0874 | 9190 | 0913 |
STARTER | ||||
4517 | 4740 | 9469 | 1405 | 5604 |
2668 | 6973 | 1870 | 8573 | 4699 |
CONSOLATION | ||||
9841 | 5639 | 5082 | 6347 | 8150 |
8132 | 4560 | 9430 | 8071 | 0168 |
Show Result |
SANDAKAN 4D 2020-07-12 (Sun) 049/20 |
||
1ST | 2ND | 3RD |
1510 | 3536 | 4802 |
SPECIAL | ||||
2565 | 1848 | 4274 | 1861 | 1324 |
5283 | 2028 | 9506 | 2893 | 1449 |
CONSOLATION | ||||
8609 | 6986 | 4474 | 3433 | 0420 |
1358 | 1799 | 4029 | 7955 | 7023 |
Show Result |
TOTO 4D 2020-07-12 (Sun) 5141/20 |
||
1ST | 2ND | 3RD |
0707 | 0695 | 6863 |
SPECIAL | ||||
2886 | 4834 | 4546 | 2446 | 0830 |
8559 | 9140 | 5297 | 5371 | 0988 |
CONSOLATION | ||||
7203 | 1479 | 4531 | 3618 | 7948 |
1993 | 7293 | 3511 | 2227 | 6118 |
Jackpot 1st: RM 19,949,674.86 Jackpot 2nd: RM 359,730.07 |
||||
Show Result |
MAGNUM 4D 2020-07-12 (Sun) 377/20 |
||
1ST | 2ND | 3RD |
8253 | 8022 | 1219 |
SPECIAL | ||||
7039 | 0623 | 8771 | 0804 | 3158 |
0124 | 5817 | 0136 | 2058 | 0585 |
CONSOLATION | ||||
7110 | 2656 | 1164 | 5508 | 0607 |
5028 | 2988 | 7325 | 8358 | 3744 |
Jackpot 1st: RM 5,202,573.26 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 1+3D 2020-07-12 (Sun) 2686 |
||
1ST | 2ND | 3RD |
1200 | 1477 | 1587 |
SPECIAL | ||||
3535 | 4215 | 7169 | 5984 | 9863 |
6012 | 8672 | 8347 | 1965 | 3489 |
CONSOLATION | ||||
9333 | 8572 | 9357 | 8242 | 7078 |
5804 | 1132 | 3179 | 1485 | 7499 |
Jackpot 1st: RM 6,986,445.80 Jackpot 2nd: RM 131,713.50 |
||||
Show Result |
DAMACAI 3+3D
2020-07-12 (Sun) 2686 |
||
1ST | 141200 | DRAGON |
2ND | 121477 | TIGER |
3RD | 851587 | BOAR |
Show Result |
TOTO 5D
2020-07-12 (Sun) 5141/20 |
||
1ST | 2ND | 3RD |
58598 | 87945 | 79849 |
4TH | 5TH | 6TH |
8598 | 598 | 98 |
TOTO 6D
2020-07-12 (Sun) 5141/20 |
|
1ST | 491604 |
2ND | 49160 OR 91604 |
3RD | 4916 OR 1604 |
4TH | 491 OR 604 |
5TH | 49 OR 04 |
STAR TOTO 6/50
2020-07-12 (Sun) 5141/20 |
|||||||
14 | 19 | 35 | 38 | 39 | 50 | + | 12 |
Jackpot 1st : RM 6,480,788.47 Jackpot 2nd : RM 255,377.21 |
MAGNUM 4D JACKPOT GOLD
2020-07-12 (Sun) 377/20 |
||||
53 | 22 | 19 | + | 12 |
Jackpot 1st: RM 6,346,075.14 Jackpot 2nd: RM 260,154.28 |
||||
Show Result |
MAGNUM LIFE
2020-07-12 (Sun) 377/20 |
|||||||
01 | 06 | 16 | 19 | 20 | 25 | 31 | 33 |
(17) (30) | |||||||
Show Result |
POWER TOTO 6/55
2020-07-12 (Sun) 5141/20 |
|||||
21 | 23 | 29 | 32 | 42 | 52 |
Jackpot : RM 4,748,758.12 |
SUPREME TOTO 6/58
2020-07-12 (Sun) 5141/20 |
|||||
04 | 09 | 29 | 30 | 40 | 49 |
Jackpot : RM 17,520,170.06 |
DIRIWAN88 4D 2020-07-12 (Sun) 3207/20 |
||
1ST | 2ND | 3RD |
8296 | 0864 | 4473 |
SPECIAL | ||||
3406 | 1174 | 3133 | 5644 | 1043 |
1388 | 7953 | 1883 | 7183 | 6446 |
CONSOLATION | ||||
2513 | 6312 | 7553 | 8442 | 3714 |
4741 | 1578 | 7584 | 2864 | 7252 |
Show Result |
DIRIWAN88 3D
2020-07-12 (Sun) 3207/20 |
||
1ST | 2ND | 3RD |
219 | 846 | 080 |
DIRIWAN88 LOTTO
2020-07-12 (Sun) 3207/20 |
|||||||
05 | 10 | 16 | 23 | 40 | 42 | + | 25 |
1st Prize : RM 649,207.19 2nd Prize : RM 5,271.85 |
GRAND DRAGON LOTTO 2020-07-12 (Sun) |
||
1ST | 2ND | 3RD |
7458 | 9022 | 7056 |
SPECIAL | ||||
5549 | 8071 | 7091 | 6871 | 4102 |
7331 | 1393 | 1649 | 1944 | 0035 |
CONSOLATION | ||||
2311 | 0243 | 9849 | 5813 | 1008 |
2073 | 3209 | 8200 | 5574 | 0059 |
Show Result |