4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-09-02 (Wed) 4591 |
||
1ST | 2ND | 3RD |
0722 | 2895 | 4786 |
STARTERS | ||||
8982 | 8423 | 7987 | 7918 | 7244 |
6151 | 5713 | 4893 | 4034 | 2769 |
CONSOLATION | ||||
8744 | 8582 | 7682 | 6818 | 5777 |
5748 | 4550 | 3790 | 0525 | 0459 |
Show Result |
CASH SWEEP 1+3D 2020-09-02 (Wed) 4323/20 |
||
1ST | 2ND | 3RD |
6508 | 3360 | 4024 |
STARTER | ||||
2257 | 8260 | 3908 | 3079 | 1070 |
0872 | 4592 | 9357 | 2306 | 2796 |
CONSOLATION | ||||
3477 | 0168 | 9819 | 4228 | 9930 |
3438 | 8180 | 0185 | 2316 | 1593 |
Show Result |
SANDAKAN 4D 2020-09-02 (Wed) 072/20 |
||
1ST | 2ND | 3RD |
9180 | 3811 | 9634 |
SPECIAL | ||||
1724 | 8377 | 1451 | 4298 | 6448 |
5883 | 5923 | 4896 | 4333 | 2684 |
CONSOLATION | ||||
1300 | 6213 | 5360 | 6773 | 5542 |
1229 | 7931 | 9283 | 2456 | 3473 |
Show Result |
TOTO 4D 2020-09-02 (Wed) 5164/20 |
||
1ST | 2ND | 3RD |
5964 | 8693 | 3076 |
SPECIAL | ||||
8716 | 8157 | 7918 | 5017 | 1248 |
0697 | 3046 | 1169 | 0806 | 7343 |
CONSOLATION | ||||
8117 | 2499 | 9722 | 6547 | 9815 |
0574 | 8298 | 2802 | 8912 | 0103 |
Jackpot 1st: RM 14,652,964.43 Jackpot 2nd: RM 656,031.24 |
||||
Show Result |
MAGNUM 4D 2020-09-02 (Wed) 400/20 |
||
1ST | 2ND | 3RD |
6961 | 5236 | 4726 |
SPECIAL | ||||
2611 | 8760 | 3365 | 9240 | 6234 |
5354 | 3664 | 2764 | 8673 | 6056 |
CONSOLATION | ||||
9325 | 3829 | 9587 | 9965 | 8293 |
9399 | 3486 | 0766 | 3839 | 2825 |
Jackpot 1st: RM 16,553,611.99 Jackpot 2nd: RM 260,230.06 |
||||
Show Result |
DAMACAI 1+3D 2020-09-02 (Wed) 2709 |
||
1ST | 2ND | 3RD |
4479 | 5470 | 5934 |
SPECIAL | ||||
9951 | 3460 | 8412 | 3026 | 6927 |
2286 | 0628 | 4027 | 8314 | 7467 |
CONSOLATION | ||||
8469 | 7449 | 2628 | 4364 | 3070 |
9340 | 7114 | 1515 | 0906 | 8217 |
Jackpot 1st: RM 20,253,705.00 Jackpot 2nd: RM 128,287.80 |
||||
Show Result |
DAMACAI 3+3D
2020-09-02 (Wed) 2709 |
||
1ST | 024479 | HORSE |
2ND | 895470 | MONKEY |
3RD | 905934 | GOAT |
Show Result |
TOTO 5D
2020-09-02 (Wed) 5164/20 |
||
1ST | 2ND | 3RD |
71544 | 04534 | 28396 |
4TH | 5TH | 6TH |
1544 | 544 | 44 |
TOTO 6D
2020-09-02 (Wed) 5164/20 |
|
1ST | 140506 |
2ND | 14050 OR 40506 |
3RD | 1405 OR 0506 |
4TH | 140 OR 506 |
5TH | 14 OR 06 |
STAR TOTO 6/50
2020-09-02 (Wed) 5164/20 |
|||||||
09 | 19 | 23 | 36 | 42 | 45 | + | 03 |
Jackpot 1st : RM 1,835,441.38 Jackpot 2nd : RM 462,370.05 |
MAGNUM 4D JACKPOT GOLD
2020-09-02 (Wed) 400/20 |
||||
61 | 36 | 26 | + | 19 |
Jackpot 1st: RM 7,525,654.60 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-09-02 (Wed) 400/20 |
|||||||
03 | 04 | 06 | 08 | 22 | 32 | 33 | 35 |
(07) (13) | |||||||
Show Result |
POWER TOTO 6/55
2020-09-02 (Wed) 5164/20 |
|||||
09 | 12 | 33 | 38 | 40 | 42 |
Jackpot : RM 6,141,987.84 |
SUPREME TOTO 6/58
2020-09-02 (Wed) 5164/20 |
|||||
17 | 25 | 39 | 43 | 55 | 57 |
Jackpot : RM 23,402,482.26 |
DIRIWAN88 4D 2020-09-02 (Wed) 3230/20 |
||
1ST | 2ND | 3RD |
4195 | 4785 | 9431 |
SPECIAL | ||||
1633 | 9814 | 0621 | 2362 | 0576 |
6058 | 3013 | 7202 | 9167 | 0791 |
CONSOLATION | ||||
2154 | 5762 | 9847 | 3221 | 8642 |
0606 | 8240 | 6745 | 1644 | 1349 |
Show Result |
DIRIWAN88 3D
2020-09-02 (Wed) 3230/20 |
||
1ST | 2ND | 3RD |
924 | 542 | 830 |
DIRIWAN88 LOTTO
2020-09-02 (Wed) 3230/20 |
|||||||
12 | 15 | 18 | 24 | 29 | 40 | + | 6 |
1st Prize : RM 699,920.71 2nd Prize : RM 8,245.05 |
GRAND DRAGON LOTTO 2020-09-02 (Wed) |
||
1ST | 2ND | 3RD |
6271 | 7167 | 8480 |
SPECIAL | ||||
6265 | 0676 | 0834 | 9175 | 2048 |
2277 | 5353 | 4808 | 7339 | 1053 |
CONSOLATION | ||||
8377 | 7102 | 0106 | 2668 | 6026 |
8246 | 5575 | 0776 | 0457 | 3028 |
Show Result |