4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-10-03 (Sat) 4604 |
||
1ST | 2ND | 3RD |
9054 | 9722 | 3289 |
STARTERS | ||||
9923 | 6462 | 6071 | 5833 | 4196 |
2521 | 2472 | 2448 | 1977 | 0184 |
CONSOLATION | ||||
8274 | 8221 | 7911 | 7414 | 4462 |
4032 | 3575 | 3532 | 0909 | 0251 |
Show Result |
CASH SWEEP 1+3D 2020-10-03 (Sat) 4336/20 |
||
1ST | 2ND | 3RD |
9942 | 2858 | 7824 |
STARTER | ||||
5820 | 8952 | 8584 | 9313 | 2702 |
6531 | 1605 | 4034 | 3215 | 0132 |
CONSOLATION | ||||
1385 | 8857 | 1164 | 8876 | 3252 |
0922 | 8294 | 4415 | 4395 | 3274 |
Show Result |
SANDAKAN 4D 2020-10-03 (Sat) 085/20 |
||
1ST | 2ND | 3RD |
4043 | 3307 | 9377 |
SPECIAL | ||||
5862 | 9290 | 1773 | 6138 | 7674 |
9968 | 2720 | 4067 | 4958 | 5154 |
CONSOLATION | ||||
7632 | 5732 | 3228 | 1682 | 0370 |
8622 | 8397 | 9991 | 4779 | 1641 |
Show Result |
TOTO 4D 2020-10-03 (Sat) 5177/20 |
||
1ST | 2ND | 3RD |
5121 | 9580 | 0979 |
SPECIAL | ||||
2937 | 1436 | 7154 | 8853 | 8886 |
0399 | 5054 | 0714 | 8879 | 6612 |
CONSOLATION | ||||
5966 | 3635 | 4017 | 2070 | 4587 |
3391 | 9831 | 4987 | 4796 | 0147 |
Jackpot 1st: RM 2,659,048.89 Jackpot 2nd: RM 458,179.57 |
||||
Show Result |
MAGNUM 4D 2020-10-03 (Sat) 413/20 |
||
1ST | 2ND | 3RD |
4856 | 9929 | 1234 |
SPECIAL | ||||
3236 | 6767 | 9366 | 9733 | 3438 |
2630 | 9947 | 2325 | 3527 | 2831 |
CONSOLATION | ||||
1354 | 9451 | 2232 | 0846 | 0195 |
3835 | 2010 | 6739 | 7536 | 1896 |
Jackpot 1st: RM 6,866,080.47 Jackpot 2nd: RM 132,120.95 |
||||
Show Result |
DAMACAI 1+3D 2020-10-03 (Sat) 2722 |
||
1ST | 2ND | 3RD |
3014 | 1082 | 6831 |
SPECIAL | ||||
3518 | 0505 | 9923 | 4509 | 1545 |
0976 | 0871 | 9589 | 8267 | 7853 |
CONSOLATION | ||||
0887 | 0267 | 6158 | 0287 | 2395 |
5214 | 5714 | 9443 | 7927 | 9533 |
Jackpot 1st: RM 2,911,001.80 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 3+3D
2020-10-03 (Sat) 2722 |
||
1ST | 563014 | OX |
2ND | 551082 | HORSE |
3RD | 966831 | HORSE |
Show Result |
TOTO 5D
2020-10-03 (Sat) 5177/20 |
||
1ST | 2ND | 3RD |
22289 | 96080 | 85441 |
4TH | 5TH | 6TH |
2289 | 289 | 89 |
TOTO 6D
2020-10-03 (Sat) 5177/20 |
|
1ST | 834208 |
2ND | 83420 OR 34208 |
3RD | 8342 OR 4208 |
4TH | 834 OR 208 |
5TH | 83 OR 08 |
STAR TOTO 6/50
2020-10-03 (Sat) 5177/20 |
|||||||
06 | 09 | 18 | 29 | 30 | 32 | + | 47 |
Jackpot 1st : RM 2,308,822.86 Jackpot 2nd : RM 556,842.80 |
MAGNUM 4D JACKPOT GOLD
2020-10-03 (Sat) 413/20 |
||||
56 | 29 | 34 | + | 08 |
Jackpot 1st: RM 6,920,749.79 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-10-03 (Sat) 413/20 |
|||||||
15 | 17 | 23 | 24 | 27 | 29 | 31 | 33 |
(01) (04) | |||||||
Show Result |
POWER TOTO 6/55
2020-10-03 (Sat) 5177/20 |
|||||
07 | 08 | 09 | 15 | 27 | 41 |
Jackpot : RM 7,005,459.03 |
SUPREME TOTO 6/58
2020-10-03 (Sat) 5177/20 |
|||||
05 | 07 | 14 | 41 | 47 | 56 |
Jackpot : RM 27,426,421.50 |
DIRIWAN88 4D 2020-10-03 (Sat) 3243/20 |
||
1ST | 2ND | 3RD |
1032 | 9102 | 7625 |
SPECIAL | ||||
1780 | 9002 | 3225 | 0724 | 6803 |
9111 | 6738 | 0054 | 5592 | 8096 |
CONSOLATION | ||||
9586 | 2018 | 3003 | 9889 | 7431 |
0896 | 3464 | 4589 | 5231 | 7637 |
Show Result |
DIRIWAN88 3D
2020-10-03 (Sat) 3243/20 |
||
1ST | 2ND | 3RD |
798 | 995 | 876 |
DIRIWAN88 LOTTO
2020-10-03 (Sat) 3243/20 |
|||||||
05 | 20 | 25 | 30 | 32 | 45 | + | 35 |
1st Prize : RM 728,822.11 2nd Prize : RM 7,990.20 |
GRAND DRAGON LOTTO 2020-10-03 (Sat) |
||
1ST | 2ND | 3RD |
4558 | 0017 | 9657 |
SPECIAL | ||||
9887 | 8088 | 6973 | 9026 | 9550 |
2807 | 1420 | 4795 | 6456 | 1673 |
CONSOLATION | ||||
6471 | 1399 | 6510 | 9907 | 0935 |
6539 | 2069 | 7501 | 6441 | 5117 |
Show Result |