4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2020-10-04 (Sun) 4605 |
||
1ST | 2ND | 3RD |
0902 | 8626 | 2626 |
STARTERS | ||||
9112 | 8964 | 8226 | 8186 | 6002 |
5443 | 5412 | 2630 | 2390 | 1724 |
CONSOLATION | ||||
9692 | 8713 | 8514 | 7526 | 7392 |
6715 | 6402 | 6397 | 5912 | 5241 |
Show Result |
CASH SWEEP 1+3D 2020-10-04 (Sun) 4337/20 |
||
1ST | 2ND | 3RD |
3381 | 7745 | 7783 |
STARTER | ||||
8109 | 1640 | 7709 | 3869 | 2745 |
8024 | 4934 | 6970 | 3239 | 8235 |
CONSOLATION | ||||
6962 | 4534 | 9737 | 7473 | 0431 |
5262 | 3481 | 7845 | 2539 | 9069 |
Show Result |
SANDAKAN 4D 2020-10-04 (Sun) 086/20 |
||
1ST | 2ND | 3RD |
6074 | 8283 | 6231 |
SPECIAL | ||||
1688 | 2333 | 1047 | 1112 | 7622 |
0701 | 8923 | 7324 | 5777 | 4373 |
CONSOLATION | ||||
6971 | 2956 | 2773 | 0502 | 3730 |
2561 | 5704 | 1085 | 2415 | 9283 |
Show Result |
TOTO 4D 2020-10-04 (Sun) 5178/20 |
||
1ST | 2ND | 3RD |
2104 | 1323 | 1472 |
SPECIAL | ||||
7245 | 9388 | 0527 | 6245 | 3653 |
1206 | 9932 | 2686 | 7636 | 3689 |
CONSOLATION | ||||
6968 | 7138 | 7641 | 8513 | 1088 |
7712 | 4694 | 0334 | 0521 | 4640 |
Jackpot 1st: RM 3,320,376.81 Jackpot 2nd: RM 578,421.01 |
||||
Show Result |
MAGNUM 4D 2020-10-04 (Sun) 414/20 |
||
1ST | 2ND | 3RD |
5179 | 1561 | 1721 |
SPECIAL | ||||
0898 | 5056 | 8835 | 2154 | 5372 |
6246 | 6517 | 8918 | 5096 | 2555 |
CONSOLATION | ||||
4853 | 9908 | 3534 | 1695 | 5338 |
2383 | 4582 | 4076 | 8883 | 6090 |
Jackpot 1st: RM 7,579,205.35 Jackpot 2nd: RM 205,628.84 |
||||
Show Result |
DAMACAI 1+3D 2020-10-04 (Sun) 2723 |
||
1ST | 2ND | 3RD |
0540 | 7341 | 5355 |
SPECIAL | ||||
0741 | 0647 | 8055 | 4952 | 6017 |
6672 | 5745 | 3882 | 7119 | 1814 |
CONSOLATION | ||||
9020 | 2855 | 7561 | 7120 | 7263 |
0973 | 2945 | 7045 | 4525 | 1281 |
Jackpot 1st: RM 2,402,274.80 Jackpot 2nd: RM 149,597.40 |
||||
Show Result |
DAMACAI 3+3D
2020-10-04 (Sun) 2723 |
||
1ST | 470540 | OX ![]() |
2ND | 017341 | OX ![]() |
3RD | 975355 | RAT ![]() |
Show Result |
TOTO 5D
2020-10-04 (Sun) 5178/20 |
||
1ST | 2ND | 3RD |
41989 | 06581 | 75618 |
4TH | 5TH | 6TH |
1989 | 989 | 89 |
TOTO 6D
2020-10-04 (Sun) 5178/20 |
|
1ST | 564962 |
2ND | 56496 OR 64962 |
3RD | 5649 OR 4962 |
4TH | 564 OR 962 |
5TH | 56 OR 62 |
STAR TOTO 6/50
2020-10-04 (Sun) 5178/20 |
|||||||
11 | 15 | 27 | 32 | 35 | 38 | + | 49 |
Jackpot 1st : RM 2,346,727.98 Jackpot 2nd : RM 566,319.08 |
MAGNUM 4D JACKPOT GOLD
2020-10-04 (Sun) 414/20 |
||||
79 | 61 | 21 | + | 11 |
Jackpot 1st: RM 6,974,834.08 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-10-04 (Sun) 414/20 |
|||||||
08 | 09 | 16 | 23 | 25 | 30 | 33 | 35 |
(18) (21) | |||||||
Show Result |
POWER TOTO 6/55
2020-10-04 (Sun) 5178/20 |
|||||
19 | 24 | 35 | 43 | 52 | 55 |
Jackpot : RM 7,076,627.99 |
SUPREME TOTO 6/58
2020-10-04 (Sun) 5178/20 |
|||||
04 | 08 | 32 | 38 | 40 | 50 |
Jackpot : RM 27,788,506.08 |
DIRIWAN88 4D 2020-10-04 (Sun) 3244/20 |
||
1ST | 2ND | 3RD |
0193 | 9028 | 9379 |
SPECIAL | ||||
7744 | 0598 | 5016 | 4993 | 0730 |
9672 | 2840 | 3039 | 3334 | 2491 |
CONSOLATION | ||||
4408 | 6262 | 5301 | 6306 | 7258 |
7031 | 2885 | 9705 | 1522 | 6750 |
Show Result |
DIRIWAN88 3D
2020-10-04 (Sun) 3244/20 |
||
1ST | 2ND | 3RD |
445 | 947 | 799 |
DIRIWAN88 LOTTO
2020-10-04 (Sun) 3244/20 |
|||||||
07 | 10 | 11 | 17 | 22 | 39 | + | 21 |
1st Prize : RM 730,801.89 2nd Prize : RM 8,287.17 |
GRAND DRAGON LOTTO 2020-10-04 (Sun) |
||
1ST | 2ND | 3RD |
3367 | 1873 | 9013 |
SPECIAL | ||||
6332 | 0775 | 0540 | 3213 | 3363 |
7256 | 5577 | 5280 | 2887 | 7808 |
CONSOLATION | ||||
3845 | 7315 | 5181 | 3705 | 1398 |
7393 | 8572 | 9234 | 8625 | 2782 |
Show Result |