4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-10-17 (Sat) 4610 |
||
1ST | 2ND | 3RD |
8347 | 0037 | 4571 |
STARTERS | ||||
9697 | 8969 | 8855 | 8368 | 8249 |
6143 | 3582 | 3085 | 2129 | 0698 |
CONSOLATION | ||||
6734 | 5806 | 5538 | 4686 | 4619 |
2840 | 1930 | 1685 | 1506 | 0476 |
Show Result |
CASH SWEEP 1+3D 2020-10-17 (Sat) 4343/20 |
||
1ST | 2ND | 3RD |
1865 | 5167 | 9046 |
STARTER | ||||
2644 | 5237 | 3586 | 9995 | 3920 |
7582 | 0339 | 4166 | 2235 | 1050 |
CONSOLATION | ||||
9117 | 7353 | 4110 | 6442 | 1504 |
5626 | 5715 | 7066 | 4962 | 4269 |
Show Result |
TOTO 4D 2020-10-17 (Sat) 5184/20 |
||
1ST | 2ND | 3RD |
4672 | 4565 | 6978 |
SPECIAL | ||||
0697 | 6845 | 0590 | 2349 | 8144 |
2301 | 8157 | 0648 | 4311 | 8391 |
CONSOLATION | ||||
1068 | 7359 | 2257 | 7574 | 0054 |
6168 | 1272 | 3913 | 4402 | 1308 |
Jackpot 1st: RM 6,987,046.48 Jackpot 2nd: RM 117,773.26 |
||||
Show Result |
MAGNUM 4D 2020-10-17 (Sat) 420/20 |
||
1ST | 2ND | 3RD |
8443 | 1911 | 2952 |
SPECIAL | ||||
8441 | 9333 | 9924 | 1957 | 2138 |
0194 | 1597 | 0469 | 7302 | 6399 |
CONSOLATION | ||||
9787 | 5613 | 8308 | 3701 | 8102 |
2072 | 2863 | 7621 | 7244 | 0089 |
Jackpot 1st: RM 10,239,508.14 Jackpot 2nd: RM 549,800.24 |
||||
Show Result |
DAMACAI 1+3D 2020-10-17 (Sat) 2729 |
||
1ST | 2ND | 3RD |
7687 | 4982 | 7762 |
SPECIAL | ||||
7131 | 5712 | 4673 | 5651 | 0822 |
4226 | 5067 | 1412 | 2781 | 2106 |
CONSOLATION | ||||
0225 | 9011 | 9725 | 0178 | 4836 |
5837 | 2692 | 1065 | 6542 | 6972 |
Jackpot 1st: RM 4,788,570.90 Jackpot 2nd: RM 255,719.60 |
||||
Show Result |
DAMACAI 3+3D
2020-10-17 (Sat) 2729 |
||
1ST | 507687 | GOAT |
2ND | 424982 | GOAT |
3RD | 307762 | OX |
Show Result |
TOTO 5D
2020-10-17 (Sat) 5184/20 |
||
1ST | 2ND | 3RD |
66125 | 66908 | 31688 |
4TH | 5TH | 6TH |
6125 | 125 | 25 |
TOTO 6D
2020-10-17 (Sat) 5184/20 |
|
1ST | 813718 |
2ND | 81371 OR 13718 |
3RD | 8137 OR 3718 |
4TH | 813 OR 718 |
5TH | 81 OR 18 |
STAR TOTO 6/50
2020-10-17 (Sat) 5184/20 |
|||||||
02 | 18 | 19 | 28 | 32 | 43 | + | 40 |
Jackpot 1st : RM 1,219,651.92 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-10-17 (Sat) 420/20 |
||||
43 | 11 | 52 | + | 14 |
Jackpot 1st: RM 7,293,941.17 Jackpot 2nd: RM 103,997.09 |
||||
Show Result |
MAGNUM LIFE
2020-10-17 (Sat) 420/20 |
|||||||
01 | 03 | 07 | 10 | 20 | 27 | 28 | 36 |
(04) (09) | |||||||
Show Result |
POWER TOTO 6/55
2020-10-17 (Sat) 5184/20 |
|||||
08 | 14 | 15 | 18 | 30 | 48 |
Jackpot : RM 7,461,291.21 |
SUPREME TOTO 6/58
2020-10-17 (Sat) 5184/20 |
|||||
09 | 17 | 30 | 33 | 39 | 58 |
Jackpot : RM 29,815,886.45 |
GRAND DRAGON LOTTO 2020-10-17 (Sat) |
||
1ST | 2ND | 3RD |
0563 | 8034 | 5573 |
SPECIAL | ||||
9676 | 0734 | 8423 | 6362 | 4734 |
8528 | 0338 | 9326 | 8076 | 1706 |
CONSOLATION | ||||
9066 | 4337 | 0745 | 8492 | 5239 |
3933 | 1706 | 3982 | 2376 | 2169 |
Show Result |