4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-10-21 (Wed) 4612 |
||
1ST | 2ND | 3RD |
9765 | 0556 | 1130 |
STARTERS | ||||
9321 | 7738 | 7622 | 5249 | 4619 |
3902 | 3285 | 0973 | 0934 | 0019 |
CONSOLATION | ||||
9474 | 8913 | 8752 | 7702 | 3627 |
3277 | 3121 | 2675 | 1925 | 0333 |
Show Result |
CASH SWEEP 1+3D 2020-10-21 (Wed) 4345/20 |
||
1ST | 2ND | 3RD |
3550 | 9801 | 6810 |
STARTER | ||||
9234 | 3966 | 0400 | 1539 | 0580 |
0871 | 1858 | 2199 | 2167 | 3763 |
CONSOLATION | ||||
6868 | 5840 | 7012 | 6640 | 4699 |
2433 | 4686 | 8384 | 6285 | 0416 |
Show Result |
TOTO 4D 2020-10-21 (Wed) 5186/20 |
||
1ST | 2ND | 3RD |
7217 | 7585 | 0882 |
SPECIAL | ||||
4684 | 7978 | 6238 | 3339 | 6951 |
1317 | 1444 | 6728 | 8302 | 8356 |
CONSOLATION | ||||
6078 | 5134 | 5084 | 5352 | 7109 |
7191 | 6067 | 1087 | 1574 | 0865 |
Jackpot 1st: RM 8,293,929.37 Jackpot 2nd: RM 237,615.07 |
||||
Show Result |
MAGNUM 4D 2020-10-21 (Wed) 422/20 |
||
1ST | 2ND | 3RD |
7523 | 9307 | 3465 |
SPECIAL | ||||
0376 | 0165 | 4522 | 9904 | 8313 |
7073 | 1027 | 6106 | 1309 | 9696 |
CONSOLATION | ||||
9816 | 0859 | 5599 | 3433 | 0845 |
7199 | 6352 | 6407 | 0040 | 0577 |
Jackpot 1st: RM 11,311,889.12 Jackpot 2nd: RM 157,294.06 |
||||
Show Result |
DAMACAI 1+3D 2020-10-21 (Wed) 2731 |
||
1ST | 2ND | 3RD |
9037 | 6576 | 4724 |
SPECIAL | ||||
1954 | 9665 | 0735 | 0679 | 0100 |
8412 | 3776 | 6029 | 1150 | 1447 |
CONSOLATION | ||||
4995 | 9084 | 6533 | 6058 | 6969 |
3298 | 6222 | 0895 | 6770 | 7919 |
Jackpot 1st: RM 5,614,712.90 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 3+3D
2020-10-21 (Wed) 2731 |
||
1ST | 229037 | TIGER |
2ND | 526576 | BOAR |
3RD | 104724 | TIGER |
Show Result |
TOTO 5D
2020-10-21 (Wed) 5186/20 |
||
1ST | 2ND | 3RD |
03780 | 82772 | 31442 |
4TH | 5TH | 6TH |
3780 | 780 | 80 |
TOTO 6D
2020-10-21 (Wed) 5186/20 |
|
1ST | 186584 |
2ND | 18658 OR 86584 |
3RD | 1865 OR 6584 |
4TH | 186 OR 584 |
5TH | 18 OR 84 |
STAR TOTO 6/50
2020-10-21 (Wed) 5186/20 |
|||||||
05 | 07 | 13 | 16 | 23 | 26 | + | 47 |
Jackpot 1st : RM 1,279,713.24 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-10-21 (Wed) 422/20 |
||||
23 | 07 | 65 | + | 15 |
Jackpot 1st: RM 7,402,701.97 Jackpot 2nd: RM 126,916.98 |
||||
Show Result |
MAGNUM LIFE
2020-10-21 (Wed) 422/20 |
|||||||
05 | 11 | 13 | 14 | 28 | 30 | 33 | 35 |
(29) (31) | |||||||
Show Result |
POWER TOTO 6/55
2020-10-21 (Wed) 5186/20 |
|||||
11 | 14 | 20 | 22 | 38 | 50 |
Jackpot : RM 7,594,892.54 |
SUPREME TOTO 6/58
2020-10-21 (Wed) 5186/20 |
|||||
05 | 06 | 24 | 26 | 31 | 46 |
Jackpot : RM 30,617,184.09 |
GRAND DRAGON LOTTO 2020-10-21 (Wed) |
||
1ST | 2ND | 3RD |
5836 | 2486 | 2006 |
SPECIAL | ||||
2343 | 4716 | 7460 | 4622 | 6275 |
0069 | 4168 | 2041 | 2925 | 6475 |
CONSOLATION | ||||
4558 | 1887 | 6177 | 5360 | 7793 |
4092 | 5204 | 2743 | 5598 | 4558 |
Show Result |