4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2020-10-28 (Wed) 4615 |
||
| 1ST | 2ND | 3RD |
| 0266 | 4201 | 4376 |
| STARTERS | ||||
| 6517 | 3464 | 3464 | 3221 | 2989 |
| 2726 | 1698 | 1366 | 0762 | 0073 |
| CONSOLATION | ||||
| 9041 | 8905 | 6978 | 6807 | 5512 |
| 4321 | 3205 | 3007 | 2733 | 1975 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2020-10-28 (Wed) 4348/20 |
||
| 1ST | 2ND | 3RD |
| 3192 | 3166 | 9922 |
| STARTER | ||||
| 6298 | 6138 | 9109 | 7981 | 0867 |
| 9291 | 8794 | 8226 | 9564 | 3570 |
| CONSOLATION | ||||
| 4187 | 5927 | 2178 | 9641 | 5566 |
| 7552 | 5103 | 9023 | 1760 | 0846 |
| Show Result | ||||
|
SANDAKAN 4D 2020-10-28 (Wed) 091/20 |
||
| 1ST | 2ND | 3RD |
| 3159 | 0726 | 9142 |
| SPECIAL | ||||
| 7113 | 2318 | 6541 | 9004 | 7072 |
| 2371 | 7818 | 2852 | 2078 | 9457 |
| CONSOLATION | ||||
| 5657 | 5563 | 0244 | 6257 | 7344 |
| 5081 | 9427 | 2539 | 2416 | 5105 |
| Show Result | ||||
|
TOTO 4D 2020-10-28 (Wed) 5189/20 |
||
| 1ST | 2ND | 3RD |
| 1809 | 1998 | 8012 |
| SPECIAL | ||||
| 2877 | 1277 | 0713 | 6646 | 2156 |
| 3354 | 4080 | 5515 | 2980 | 3678 |
| CONSOLATION | ||||
| 1466 | 9214 | 0085 | 4091 | 1902 |
| 8525 | 4158 | 2125 | 7861 | 0347 |
|
Jackpot 1st: RM 10,372,626.70 Jackpot 2nd: RM 131,105.26 |
||||
| Show Result | ||||
|
MAGNUM 4D 2020-10-28 (Wed) 425/20 |
||
| 1ST | 2ND | 3RD |
| 8327 | 7913 | 4806 |
| SPECIAL | ||||
| 8560 | 6207 | 7561 | 7646 | 6198 |
| 7841 | 5030 | 4823 | 1137 | 1911 |
| CONSOLATION | ||||
| 6549 | 1507 | 8292 | 1060 | 5171 |
| 2256 | 2678 | 2551 | 6612 | 5215 |
|
Jackpot 1st: RM 13,927,203.60 Jackpot 2nd: RM 321,089.57 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2020-10-28 (Wed) 2734 |
||
| 1ST | 2ND | 3RD |
| 6575 | 9678 | 0352 |
| SPECIAL | ||||
| 1838 | 4998 | 6937 | 4237 | 7538 |
| 8455 | 4975 | 1730 | 1573 | 8729 |
| CONSOLATION | ||||
| 7231 | 4020 | 5119 | 4767 | 5074 |
| 6971 | 2263 | 3314 | 0017 | 3989 |
|
Jackpot 1st: RM 6,914,071.40 Jackpot 2nd: RM 234,552.10 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2020-10-28 (Wed) 2734 |
||
| 1ST | 296575 | BOAR |
| 2ND | 209678 | MONKEY |
| 3RD | 320352 | ROOSTER |
| Show Result | ||
|
TOTO 5D
2020-10-28 (Wed) 5189/20 |
||
| 1ST | 2ND | 3RD |
| 79167 | 18683 | 66246 |
| 4TH | 5TH | 6TH |
| 9167 | 167 | 67 |
|
TOTO 6D
2020-10-28 (Wed) 5189/20 |
|
| 1ST | 820205 |
| 2ND | 82020 OR 20205 |
| 3RD | 8202 OR 0205 |
| 4TH | 820 OR 205 |
| 5TH | 82 OR 05 |
|
STAR TOTO 6/50
2020-10-28 (Wed) 5189/20 |
|||||||
| 06 | 12 | 19 | 23 | 39 | 42 | + | 02 |
| Jackpot 1st : RM 1,372,641.90 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2020-10-28 (Wed) 425/20 |
||||
| 27 | 13 | 06 | + | 13 |
|
Jackpot 1st: RM 7,569,751.40 Jackpot 2nd: RM 153,656.54 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2020-10-28 (Wed) 425/20 |
|||||||
| 05 | 12 | 15 | 16 | 21 | 22 | 35 | 36 |
| (31) (32) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2020-10-28 (Wed) 5189/20 |
|||||
| 06 | 07 | 14 | 15 | 17 | 23 |
| Jackpot : RM 7,803,205.30 | |||||
|
SUPREME TOTO 6/58
2020-10-28 (Wed) 5189/20 |
|||||
| 13 | 23 | 29 | 38 | 39 | 43 |
| Jackpot : RM 30,962,611.71 | |||||
|
GRAND DRAGON LOTTO 2020-10-28 (Wed) |
||
| 1ST | 2ND | 3RD |
| 5556 | 2824 | 5760 |
| SPECIAL | ||||
| 4601 | 8994 | 6229 | 8389 | 2417 |
| 2734 | 6717 | 5336 | 0411 | 7903 |
| CONSOLATION | ||||
| 1752 | 7227 | 2232 | 0255 | 1936 |
| 5391 | 8055 | 4506 | 7271 | 3546 |
| Show Result | ||||