4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2020-11-03 (Tue) 4351/20 |
||
1ST | 2ND | 3RD |
2862 | 5399 | 0853 |
STARTER | ||||
1728 | 9507 | 9018 | 6169 | 6501 |
6471 | 3174 | 2824 | 3755 | 8810 |
CONSOLATION | ||||
8369 | 5916 | 5512 | 9951 | 6506 |
6740 | 2874 | 9851 | 2188 | 8920 |
Show Result |
SANDAKAN 4D 2020-11-03 (Tue) 094/20 |
||
1ST | 2ND | 3RD |
0265 | 5152 | 0694 |
SPECIAL | ||||
6676 | 0712 | 1189 | 2322 | 4877 |
9054 | 0344 | 9353 | 9245 | 0717 |
CONSOLATION | ||||
4412 | 4473 | 7317 | 3967 | 9957 |
5563 | 6915 | 0151 | 3879 | 3856 |
Show Result |
TOTO 4D 2020-11-03 (Tue) 5192/20 |
||
1ST | 2ND | 3RD |
0922 | 0723 | 9934 |
SPECIAL | ||||
6579 | 4214 | 0116 | 0854 | 3466 |
8845 | 1992 | 2198 | 3346 | 5092 |
CONSOLATION | ||||
2855 | 8135 | 8989 | 6017 | 0384 |
3763 | 3097 | 4964 | 9906 | 0765 |
Jackpot 1st: RM 12,206,716.16 Jackpot 2nd: RM 377,101.66 |
||||
Show Result |
MAGNUM 4D 2020-11-03 (Tue) 428/20 |
||
1ST | 2ND | 3RD |
7753 | 6068 | 8492 |
SPECIAL | ||||
7664 | 3514 | 2378 | 6415 | 3119 |
1364 | 9417 | 2358 | 1043 | 7128 |
CONSOLATION | ||||
3383 | 8939 | 2711 | 3693 | 9393 |
7859 | 5553 | 7758 | 8587 | 8505 |
Jackpot 1st: RM 16,252,146.44 Jackpot 2nd: RM 143,482.74 |
||||
Show Result |
DAMACAI 1+3D 2020-11-03 (Tue) 2737 |
||
1ST | 2ND | 3RD |
5640 | 4666 | 5736 |
SPECIAL | ||||
2464 | 3243 | 6959 | 3818 | 8406 |
0419 | 0894 | 2305 | 0861 | 3776 |
CONSOLATION | ||||
2093 | 9196 | 8714 | 7150 | 7550 |
5740 | 1485 | 8866 | 9141 | 6707 |
Jackpot 1st: RM 8,229,753.50 Jackpot 2nd: RM 225,486.40 |
||||
Show Result |
DAMACAI 3+3D
2020-11-03 (Tue) 2737 |
||
1ST | 005640 | DRAGON |
2ND | 894666 | ROOSTER |
3RD | 825736 | GOAT |
Show Result |
TOTO 5D
2020-11-03 (Tue) 5192/20 |
||
1ST | 2ND | 3RD |
67262 | 05529 | 58151 |
4TH | 5TH | 6TH |
7262 | 262 | 62 |
TOTO 6D
2020-11-03 (Tue) 5192/20 |
|
1ST | 515541 |
2ND | 51554 OR 15541 |
3RD | 5155 OR 5541 |
4TH | 515 OR 541 |
5TH | 51 OR 41 |
STAR TOTO 6/50
2020-11-03 (Tue) 5192/20 |
|||||||
08 | 12 | 13 | 34 | 44 | 50 | + | 33 |
Jackpot 1st : RM 1,462,462.84 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-11-03 (Tue) 428/20 |
||||
53 | 68 | 92 | + | 17 |
Jackpot 1st: RM 7,728,014.19 Jackpot 2nd: RM 145,846.44 |
||||
Show Result |
MAGNUM LIFE
2020-11-03 (Tue) 428/20 |
|||||||
03 | 06 | 07 | 15 | 27 | 28 | 33 | 35 |
(05) (26) | |||||||
Show Result |
POWER TOTO 6/55
2020-11-03 (Tue) 5192/20 |
|||||
02 | 06 | 18 | 19 | 21 | 45 |
Jackpot : RM 8,001,195.95 |
SUPREME TOTO 6/58
2020-11-03 (Tue) 5192/20 |
|||||
14 | 26 | 28 | 39 | 48 | 52 |
Jackpot : RM 32,112,530.49 |
DIRIWAN88 4D 2020-11-03 (Tue) 3258/20 |
||
1ST | 2ND | 3RD |
9608 | 1485 | 6578 |
SPECIAL | ||||
1812 | 5422 | 6128 | 0665 | 9164 |
7201 | 7892 | 2967 | 7799 | 1908 |
CONSOLATION | ||||
9063 | 3014 | 2204 | 0896 | 2383 |
4406 | 3800 | 5348 | 9539 | 8348 |
Show Result |
DIRIWAN88 3D
2020-11-03 (Tue) 3258/20 |
||
1ST | 2ND | 3RD |
566 | 743 | 443 |
DIRIWAN88 LOTTO
2020-11-03 (Tue) 3258/20 |
|||||||
01 | 02 | 03 | 09 | 27 | 31 | + | 14 |
1st Prize : RM 731,443.63 2nd Prize : RM 8,383.43 |
GRAND DRAGON LOTTO 2020-11-03 (Tue) |
||
1ST | 2ND | 3RD |
3977 | 0424 | 6053 |
SPECIAL | ||||
2361 | 8539 | 0146 | 1020 | 9346 |
2124 | 6187 | 9805 | 8800 | 8901 |
CONSOLATION | ||||
9864 | 8490 | 9316 | 4020 | 1334 |
5214 | 9290 | 5987 | 7996 | 6467 |
Show Result |