4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2020-11-11 (Wed) 4621 |
||
| 1ST | 2ND | 3RD |
| 3504 | 7816 | 2295 |
| STARTERS | ||||
| 9980 | 8690 | 7859 | 7513 | 4481 |
| 3702 | 2926 | 2256 | 1896 | 1238 |
| CONSOLATION | ||||
| 9350 | 8951 | 8941 | 7960 | 6440 |
| 5969 | 5627 | 5585 | 3499 | 1220 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2020-11-11 (Wed) 4355/20 |
||
| 1ST | 2ND | 3RD |
| 6982 | 5157 | 8841 |
| STARTER | ||||
| 6049 | 2162 | 2900 | 2317 | 2638 |
| 2395 | 5114 | 7771 | 9257 | 5511 |
| CONSOLATION | ||||
| 5385 | 0074 | 7724 | 2839 | 5417 |
| 8146 | 0906 | 4884 | 9792 | 6208 |
| Show Result | ||||
|
SANDAKAN 4D 2020-11-11 (Wed) 098/20 |
||
| 1ST | 2ND | 3RD |
| 9283 | 1713 | 8926 |
| SPECIAL | ||||
| 6932 | 9623 | 2877 | 1268 | 9013 |
| 5915 | 6422 | 8805 | 3954 | 5496 |
| CONSOLATION | ||||
| 9316 | 9942 | 1893 | 9364 | 5403 |
| 9394 | 2640 | 2156 | 0142 | 1050 |
| Show Result | ||||
|
TOTO 4D 2020-11-11 (Wed) 5196/20 |
||
| 1ST | 2ND | 3RD |
| 9218 | 4850 | 7600 |
| SPECIAL | ||||
| 7659 | 6992 | 6703 | 4019 | 5518 |
| 1871 | 9560 | 2816 | 0452 | 4194 |
| CONSOLATION | ||||
| 9596 | 3018 | 3511 | 0975 | 4994 |
| 3803 | 4612 | 4898 | 5927 | 5329 |
|
Jackpot 1st: RM 15,644,398.09 Jackpot 2nd: RM 164,921.35 |
||||
| Show Result | ||||
|
MAGNUM 4D 2020-11-11 (Wed) 432/20 |
||
| 1ST | 2ND | 3RD |
| 9815 | 6196 | 3428 |
| SPECIAL | ||||
| 5872 | 6285 | 1670 | 7437 | 2235 |
| 1155 | 6435 | 5619 | 5809 | 1379 |
| CONSOLATION | ||||
| 4639 | 4153 | 6845 | 0724 | 0634 |
| 4853 | 4954 | 2756 | 1799 | 2648 |
|
Jackpot 1st: RM 19,069,837.36 Jackpot 2nd: RM 357,668.72 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2020-11-11 (Wed) 2741 |
||
| 1ST | 2ND | 3RD |
| 8588 | 3639 | 1826 |
| SPECIAL | ||||
| 3740 | 6800 | 7145 | 1185 | 8750 |
| 7307 | 8693 | 7457 | 7544 | 5671 |
| CONSOLATION | ||||
| 8269 | 9754 | 8488 | 0246 | 7107 |
| 1005 | 7099 | 8042 | 8465 | 6523 |
| Show Result | ||||
|
DAMACAI 3+3D
2020-11-11 (Wed) 2741 |
||
| 1ST | 428588 | RABBIT |
| 2ND | 003639 | OX |
| 3RD | 231826 | MONKEY |
| Show Result | ||
|
TOTO 5D
2020-11-11 (Wed) 5196/20 |
||
| 1ST | 2ND | 3RD |
| 25436 | 93658 | 34045 |
| 4TH | 5TH | 6TH |
| 5436 | 436 | 36 |
|
TOTO 6D
2020-11-11 (Wed) 5196/20 |
|
| 1ST | 167991 |
| 2ND | 16799 OR 67991 |
| 3RD | 1679 OR 7991 |
| 4TH | 167 OR 991 |
| 5TH | 16 OR 91 |
|
STAR TOTO 6/50
2020-11-11 (Wed) 5196/20 |
|||||||
| 01 | 03 | 08 | 19 | 28 | 34 | + | 32 |
| Jackpot 1st : RM 1,592,476.24 Jackpot 2nd : RM 105,457.66 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2020-11-11 (Wed) 432/20 |
||||
| 15 | 96 | 28 | + | 18 |
|
Jackpot 1st: RM 7,947,340.37 Jackpot 2nd: RM 165,752.99 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2020-11-11 (Wed) 432/20 |
|||||||
| 06 | 07 | 16 | 17 | 21 | 26 | 28 | 29 |
| (32) (34) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2020-11-11 (Wed) 5196/20 |
|||||
| 06 | 28 | 37 | 41 | 46 | 55 |
| Jackpot : RM 8,293,667.06 | |||||
|
SUPREME TOTO 6/58
2020-11-11 (Wed) 5196/20 |
|||||
| 10 | 14 | 24 | 29 | 53 | 57 |
| Jackpot : RM 33,795,907.91 | |||||
|
DIRIWAN88 4D 2020-11-11 (Wed) 3262/20 |
||
| 1ST | 2ND | 3RD |
| 1190 | 7518 | 4520 |
| SPECIAL | ||||
| 4103 | 5452 | 7041 | 1260 | 5025 |
| 0656 | 3667 | 2412 | 0020 | 5320 |
| CONSOLATION | ||||
| 3192 | 1918 | 6089 | 3581 | 8659 |
| 9424 | 3836 | 2533 | 3957 | 1754 |
| Show Result | ||||
|
DIRIWAN88 3D
2020-11-11 (Wed) 3262/20 |
||
| 1ST | 2ND | 3RD |
| 329 | 429 | 386 |
|
DIRIWAN88 LOTTO
2020-11-11 (Wed) 3262/20 |
|||||||
| 01 | 04 | 13 | 15 | 25 | 26 | + | 32 |
| 1st Prize : RM 737,292.22 2nd Prize : RM 9,260.73 |
|||||||
|
GRAND DRAGON LOTTO 2020-11-11 (Wed) |
||
| 1ST | 2ND | 3RD |
| 4550 | 1560 | 8697 |
| SPECIAL | ||||
| 1402 | 5456 | 9912 | 3476 | 5499 |
| 0617 | 7713 | 9800 | 9123 | 4913 |
| CONSOLATION | ||||
| 5572 | 3468 | 8919 | 6102 | 0628 |
| 2568 | 6476 | 3018 | 3664 | 5380 |
| Show Result | ||||