4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS 2020-12-19 (Sat) 4637 |
||
1ST | 2ND | 3RD |
0172 | 4324 | 9042 |
STARTERS | ||||
9987 | 9573 | 8783 | 6175 | 5094 |
4754 | 3791 | 2210 | 1080 | 0784 |
CONSOLATION | ||||
9574 | 8823 | 7947 | 6911 | 5806 |
5499 | 4123 | 1728 | 0916 | 0161 |
Show Result |
CASH SWEEP 1+3D 2020-12-19 (Sat) 4372/20 |
||
1ST | 2ND | 3RD |
5561 | 6133 | 4680 |
STARTER | ||||
3911 | 7060 | 4881 | 5160 | 7233 |
4547 | 1903 | 6823 | 3592 | 7527 |
CONSOLATION | ||||
9303 | 6849 | 8836 | 9927 | 1407 |
7200 | 2932 | 4258 | 7559 | 8732 |
Show Result |
SANDAKAN 4D 2020-12-19 (Sat) 115/20 |
||
1ST | 2ND | 3RD |
0247 | 9683 | 4983 |
SPECIAL | ||||
5104 | 5521 | 3424 | 9776 | 5735 |
6191 | 0700 | 1406 | 4720 | 7798 |
CONSOLATION | ||||
8297 | 7842 | 9816 | 5815 | 9480 |
4148 | 6564 | 3362 | 8311 | 6621 |
Show Result |
TOTO 4D 2020-12-19 (Sat) 5213/20 |
||
1ST | 2ND | 3RD |
8978 | 4231 | 9166 |
SPECIAL | ||||
7868 | 9098 | 6316 | 4545 | 5069 |
6551 | 0516 | 6424 | 5367 | 9847 |
CONSOLATION | ||||
4418 | 1113 | 5906 | 3256 | 9136 |
4781 | 9687 | 3933 | 5679 | 2908 |
Jackpot 1st: RM 9,104,793.33 Jackpot 2nd: RM 875,186.74 |
||||
Show Result |
MAGNUM 4D 2020-12-19 (Sat) 449/20 |
||
1ST | 2ND | 3RD |
7797 | 0526 | 9452 |
SPECIAL | ||||
6459 | 7522 | 8346 | 2363 | 2965 |
9612 | 2031 | 5188 | 1295 | 2271 |
CONSOLATION | ||||
5058 | 7412 | 5097 | 6934 | 4560 |
1072 | 4335 | 7924 | 6856 | 5010 |
Jackpot 1st: RM 5,044,261.69 Jackpot 2nd: RM 117,517.40 |
||||
Show Result |
DAMACAI 1+3D 2020-12-19 (Sat) 2758 |
||
1ST | 2ND | 3RD |
9341 | 5573 | 1705 |
SPECIAL | ||||
3683 | 6095 | 7342 | 7239 | 3157 |
0008 | 3372 | 7960 | 0269 | 9862 |
CONSOLATION | ||||
6213 | 0477 | 2397 | 5853 | 2470 |
3505 | 5553 | 4083 | 2601 | 8249 |
Jackpot 1st: RM 10,247,995.00 Jackpot 2nd: RM 110,093.10 |
||||
Show Result |
DAMACAI 3+3D
2020-12-19 (Sat) 2758 |
||
1ST | 289341 | GOAT |
2ND | 575573 | OX |
3RD | 091705 | RABBIT |
Show Result |
TOTO 5D
2020-12-19 (Sat) 5213/20 |
||
1ST | 2ND | 3RD |
61308 | 05633 | 48183 |
4TH | 5TH | 6TH |
1308 | 308 | 08 |
TOTO 6D
2020-12-19 (Sat) 5213/20 |
|
1ST | 629092 |
2ND | 62909 OR 29092 |
3RD | 6290 OR 9092 |
4TH | 629 OR 092 |
5TH | 62 OR 92 |
STAR TOTO 6/50
2020-12-19 (Sat) 5213/20 |
|||||||
04 | 11 | 17 | 21 | 22 | 45 | + | 09 |
Jackpot 1st : RM 2,193,814.12 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-12-19 (Sat) 449/20 |
||||
97 | 26 | 52 | + | 17 |
Jackpot 1st: RM 7,753,400.83 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-12-19 (Sat) 449/20 |
|||||||
04 | 05 | 08 | 09 | 13 | 16 | 20 | 33 |
(22) (30) | |||||||
Show Result |
POWER TOTO 6/55
2020-12-19 (Sat) 5213/20 |
|||||
14 | 15 | 17 | 29 | 38 | 50 |
Jackpot : RM 9,748,443.62 |
SUPREME TOTO 6/58
2020-12-19 (Sat) 5213/20 |
|||||
01 | 02 | 05 | 08 | 26 | 56 |
Jackpot : RM 43,451,363.76 |
DIRIWAN88 4D 2020-12-19 (Sat) 3279/20 |
||
1ST | 2ND | 3RD |
5186 | 0066 | 2934 |
SPECIAL | ||||
9184 | 8371 | 2528 | 3428 | 3501 |
2479 | 2874 | 2105 | 2208 | 0769 |
CONSOLATION | ||||
9775 | 2402 | 5792 | 5724 | 0470 |
1090 | 4512 | 0347 | 8700 | 7502 |
Show Result |
DIRIWAN88 3D
2020-12-19 (Sat) 3279/20 |
||
1ST | 2ND | 3RD |
401 | 191 | 488 |
DIRIWAN88 LOTTO
2020-12-19 (Sat) 3279/20 |
|||||||
04 | 05 | 18 | 24 | 38 | 44 | + | 16 |
1st Prize : RM 771,643.90 2nd Prize : RM 9,654.18 |
GRAND DRAGON LOTTO 2020-12-19 (Sat) |
||
1ST | 2ND | 3RD |
1629 | 5820 | 5005 |
SPECIAL | ||||
1057 | 8177 | 1256 | 4314 | 3052 |
4314 | 1600 | 3860 | 9848 | 4386 |
CONSOLATION | ||||
4193 | 5670 | 6498 | 9579 | 8841 |
0982 | 8344 | 5640 | 2604 | 5253 |
Show Result |