4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2022-01-02 (Sun) 4800 |
||
1ST | 2ND | 3RD |
5006 | 8406 | 6724 |
STARTERS | ||||
8953 | 8736 | 8566 | 8259 | 8023 |
7644 | 6155 | 5218 | 4390 | 2707 |
CONSOLATION | ||||
7578 | 7526 | 6842 | 4450 | 4250 |
4169 | 3530 | 2635 | 0140 | 0085 |
Show Result |
CASH SWEEP 1+3D 2022-01-02 (Sun) 4557/22 |
||
1ST | 2ND | 3RD |
0442 | 2723 | 4778 |
STARTER | ||||
6200 | 6458 | 2817 | 9825 | 5547 |
9867 | 9083 | 3143 | 7777 | 5020 |
CONSOLATION | ||||
0520 | 8893 | 8601 | 3740 | 8290 |
9568 | 8135 | 1321 | 6511 | 0295 |
Show Result |
SANDAKAN 4D 2022-01-02 (Sun) 002/22 |
||
1ST | 2ND | 3RD |
4171 | 7492 | 5728 |
SPECIAL | ||||
8739 | 8462 | 7908 | 5651 | 4177 |
5070 | 0966 | 7667 | 5177 | 9747 |
CONSOLATION | ||||
2515 | 1908 | 7146 | 0111 | 7752 |
7035 | 1389 | 1688 | 1474 | 1567 |
Show Result |
TOTO 4D 2022-01-02 (Sun) 5398/22 |
||
1ST | 2ND | 3RD |
9968 | 2356 | 1590 |
SPECIAL | ||||
6003 | 9644 | 1330 | 3516 | 9920 |
1684 | 2419 | 3025 | 0763 | 7954 |
CONSOLATION | ||||
8300 | 3398 | 5947 | 5633 | 1510 |
9577 | 5387 | 0841 | 5321 | 5879 |
Jackpot 1st: RM 6,375,544.91 Jackpot 2nd: RM 128,942.66 |
||||
Show Result |
MAGNUM 4D 2022-01-02 (Sun) 634/22 |
||
1ST | 2ND | 3RD |
5180 | 1291 | 1595 |
SPECIAL | ||||
6326 | 6308 | 0484 | 0741 | 7173 |
4159 | 5249 | 8973 | 1799 | 9608 |
CONSOLATION | ||||
7444 | 9880 | 7396 | 1418 | 9785 |
2942 | 6113 | 9066 | 9456 | 5119 |
Jackpot 1st: RM 3,925,000.00 Jackpot 2nd: RM 584,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-01-02 (Sun) 2877 |
||
1ST | 2ND | 3RD |
0039 | 2368 | 4551 |
SPECIAL | ||||
3771 | 0335 | 6624 | 3457 | 2717 |
5014 | 2687 | 4273 | 5766 | 4206 |
CONSOLATION | ||||
6034 | 8669 | 9571 | 6747 | 6811 |
6809 | 5034 | 4578 | 3551 | 0484 |
Jackpot 1st: RM 19,660,985.80 Jackpot 2nd: RM 172,038.90 |
||||
Show Result |
DAMACAI 3+3D
2022-01-02 (Sun) 2877 |
||
1ST | 550039 | SNAKE ![]() |
2ND | 942368 | OX ![]() |
3RD | 184551 | BOAR ![]() |
Show Result |
TOTO 5D
2022-01-02 (Sun) 5398/22 |
||
1ST | 2ND | 3RD |
42247 | 18789 | 81334 |
4TH | 5TH | 6TH |
2247 | 247 | 47 |
TOTO 6D
2022-01-02 (Sun) 5398/22 |
|
1ST | 301627 |
2ND | 30162 OR 01627 |
3RD | 3016 OR 1627 |
4TH | 301 OR 627 |
5TH | 30 OR 27 |
STAR TOTO 6/50
2022-01-02 (Sun) 5398/22 |
|||||||
02 | 12 | 20 | 25 | 39 | 43 | + | 26 |
Jackpot 1st : RM 6,287,920.64 Jackpot 2nd : RM 166,596.57 |
MAGNUM 4D JACKPOT GOLD
2022-01-02 (Sun) 634/22 |
||||
80 | 91 | 95 | + | 11 |
Jackpot 1st: RM 7,209,000.00 Jackpot 2nd: RM 259,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-01-02 (Sun) 634/22 |
|||||||
04 | 07 | 08 | 14 | 17 | 29 | 31 | 32 |
(06) (09) | |||||||
Show Result |
POWER TOTO 6/55
2022-01-02 (Sun) 5398/22 |
|||||
12 | 14 | 16 | 32 | 33 | 45 |
Jackpot : RM 8,195,535.11 |
SUPREME TOTO 6/58
2022-01-02 (Sun) 5398/22 |
|||||
17 | 19 | 23 | 34 | 51 | 53 |
Jackpot : RM 39,495,425.07 |
DIRIWAN88 4D 2022-01-02 (Sun) 3464/22 |
||
1ST | 2ND | 3RD |
8443 | 2932 | 7742 |
SPECIAL | ||||
4341 | 5451 | 4499 | 5137 | 3390 |
9337 | 5095 | 3311 | 8256 | 2403 |
CONSOLATION | ||||
6751 | 7136 | 9587 | 0946 | 9367 |
8790 | 7919 | 6180 | 0636 | 4020 |
Show Result |
DIRIWAN88 3D
2022-01-02 (Sun) 3464/22 |
||
1ST | 2ND | 3RD |
697 | 212 | 184 |
DIRIWAN88 LOTTO
2022-01-02 (Sun) 3464/22 |
|||||||
10 | 17 | 21 | 39 | 43 | 44 | + | 34 |
1st Prize : RM 1,031,360.06 2nd Prize : RM 6,085.59 |
GRAND DRAGON LOTTO 2022-01-02 (Sun) |
||
1ST | 2ND | 3RD |
5735 | 5534 | 7204 |
SPECIAL | ||||
9100 | 2236 | 4982 | 9381 | 0776 |
3661 | 6455 | 6646 | 2332 | 6570 |
CONSOLATION | ||||
5673 | 9131 | 4809 | 2588 | 0793 |
1258 | 7684 | 8370 | 9841 | 5951 |
Show Result |