4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2022-10-22 (Sat) 4925 |
||
1ST | 2ND | 3RD |
8914 | 8719 | 7249 |
STARTERS | ||||
9592 | 9552 | 9258 | 7587 | 5806 |
5475 | 2585 | 1880 | 1759 | 1645 |
CONSOLATION | ||||
7861 | 7748 | 7736 | 7148 | 6009 |
5399 | 4740 | 4624 | 3594 | 2345 |
Show Result |
CASH SWEEP 1+3D 2022-10-22 (Sat) 4697/22 |
||
1ST | 2ND | 3RD |
0941 | 3444 | 1659 |
STARTER | ||||
0594 | 9776 | 6208 | 6563 | 3809 |
7296 | 7846 | 9814 | 1400 | 5672 |
CONSOLATION | ||||
2469 | 1353 | 6121 | 2659 | 5204 |
4950 | 0325 | 9882 | 8479 | 3969 |
Show Result |
SANDAKAN 4D 2022-10-22 (Sat) 142/22 |
||
1ST | 2ND | 3RD |
2361 | 0230 | 7444 |
SPECIAL | ||||
6969 | 2101 | 3458 | 0509 | 8979 |
4572 | 8927 | 2440 | 1106 | 2592 |
CONSOLATION | ||||
1936 | 0890 | 5780 | 1835 | 9245 |
5504 | 6054 | 1842 | 8747 | 4520 |
Show Result |
TOTO 4D 2022-10-22 (Sat) 5538/22 |
||
1ST | 2ND | 3RD |
6392 | 4614 | 5020 |
SPECIAL | ||||
9739 | 7850 | 0521 | 2740 | 4432 |
1549 | 1592 | 3562 | 0321 | 6744 |
CONSOLATION | ||||
9461 | 2974 | 5157 | 8943 | 5070 |
1468 | 4072 | 9308 | 0013 | 4529 |
Jackpot 1st: RM 4,675,088.58 Jackpot 2nd: RM 292,025.27 |
||||
Show Result |
MAGNUM 4D 2022-10-22 (Sat) 774/22 |
||
1ST | 2ND | 3RD |
8461 | 2551 | 5245 |
SPECIAL | ||||
7951 | 8795 | 7915 | 4219 | 7736 |
2695 | 5165 | 5580 | 9119 | 0433 |
CONSOLATION | ||||
7971 | 9734 | 7771 | 0456 | 9276 |
4998 | 5435 | 9590 | 1913 | 9426 |
Jackpot 1st: RM 11,966,000.00 Jackpot 2nd: RM 383,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-10-22 (Sat) 3017 |
||
1ST | 2ND | 3RD |
4574 | 2391 | 2682 |
SPECIAL | ||||
9516 | 3802 | 6772 | 4261 | 3887 |
8280 | 3538 | 3626 | 8845 | 6646 |
CONSOLATION | ||||
2375 | 8581 | 4544 | 7298 | 6971 |
1642 | 8308 | 4250 | 5713 | 0453 |
Jackpot 1st: RM 28,691,224.80 Jackpot 2nd: RM 262,615.90 |
||||
Show Result |
DAMACAI 3+3D
2022-10-22 (Sat) 3017 |
||
1ST | 624574 | HORSE ![]() |
2ND | 152391 | ROOSTER ![]() |
3RD | 522682 | RAT ![]() |
Show Result |
TOTO 5D
2022-10-22 (Sat) 5538/22 |
||
1ST | 2ND | 3RD |
36186 | 95351 | 68157 |
4TH | 5TH | 6TH |
6186 | 186 | 86 |
TOTO 6D
2022-10-22 (Sat) 5538/22 |
|
1ST | 848409 |
2ND | 84840 OR 48409 |
3RD | 8484 OR 8409 |
4TH | 848 OR 409 |
5TH | 84 OR 09 |
STAR TOTO 6/50
2022-10-22 (Sat) 5538/22 |
|||||||
14 | 25 | 28 | 31 | 35 | 42 | + | 26 |
Jackpot 1st : RM 5,461,018.72 Jackpot 2nd : RM 226,848.34 |
MAGNUM 4D JACKPOT GOLD
2022-10-22 (Sat) 774/22 |
||||
61 | 51 | 45 | + | 14 |
Jackpot 1st: RM 8,609,000.00 Jackpot 2nd: RM 154,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-10-22 (Sat) 774/22 |
|||||||
04 | 09 | 16 | 21 | 22 | 24 | 25 | 29 |
(14) (31) | |||||||
Show Result |
POWER TOTO 6/55
2022-10-22 (Sat) 5538/22 |
|||||
08 | 12 | 23 | 28 | 33 | 54 |
Jackpot : RM 4,683,306.68 |
SUPREME TOTO 6/58
2022-10-22 (Sat) 5538/22 |
|||||
35 | 36 | 44 | 45 | 47 | 52 |
Jackpot : RM 13,196,261.83 |
DIRIWAN88 4D 2022-10-22 (Sat) 3604/22 |
||
1ST | 2ND | 3RD |
1478 | 3514 | 0767 |
SPECIAL | ||||
8973 | 5228 | 2998 | 3351 | 9963 |
8147 | 6603 | 7089 | 1364 | 1504 |
CONSOLATION | ||||
6889 | 1043 | 5350 | 1844 | 4503 |
2586 | 9916 | 3476 | 9616 | 5944 |
Show Result |
DIRIWAN88 3D
2022-10-22 (Sat) 3604/22 |
||
1ST | 2ND | 3RD |
370 | 962 | 300 |
DIRIWAN88 LOTTO
2022-10-22 (Sat) 3604/22 |
|||||||
01 | 03 | 07 | 11 | 27 | 40 | + | 24 |
1st Prize : RM 1,427,403.95 2nd Prize : RM 8,404.00 |
GRAND DRAGON LOTTO 2022-10-22 (Sat) |
||
1ST | 2ND | 3RD |
3676 | 7946 | 7328 |
SPECIAL | ||||
2904 | 1310 | 0678 | 5268 | 1462 |
5277 | 9493 | 4328 | 0765 | 6479 |
CONSOLATION | ||||
5256 | 0417 | 6987 | 0993 | 0288 |
9777 | 6423 | 7448 | 3993 | 2068 |
Show Result |