4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2022-10-30 (Sun) 4929 |
||
1ST | 2ND | 3RD |
5595 | 7397 | 7028 |
STARTERS | ||||
9041 | 8032 | 7727 | 7638 | 5872 |
5677 | 4063 | 3969 | 2212 | 0312 |
CONSOLATION | ||||
9686 | 9391 | 9328 | 7595 | 7460 |
7389 | 6201 | 5884 | 4751 | 4525 |
Show Result |
CASH SWEEP 1+3D 2022-10-30 (Sun) 4702/22 |
||
1ST | 2ND | 3RD |
3379 | 0458 | 5632 |
STARTER | ||||
4583 | 0878 | 2182 | 4976 | 5177 |
9299 | 6665 | 1328 | 9756 | 9404 |
CONSOLATION | ||||
5987 | 4321 | 7198 | 4483 | 8322 |
7798 | 5184 | 8887 | 7847 | 4634 |
Show Result |
SANDAKAN 4D 2022-10-30 (Sun) 147/22 |
||
1ST | 2ND | 3RD |
0244 | 0683 | 7125 |
SPECIAL | ||||
8552 | 1375 | 5094 | 9487 | 2796 |
7366 | 7814 | 2560 | 8390 | 2651 |
CONSOLATION | ||||
7474 | 0380 | 4463 | 0653 | 9880 |
4312 | 9874 | 7155 | 1461 | 9125 |
Show Result |
TOTO 4D 2022-10-30 (Sun) 5543/22 |
||
1ST | 2ND | 3RD |
4701 | 0835 | 3850 |
SPECIAL | ||||
3671 | 9071 | 7672 | 0963 | 4023 |
2346 | 0392 | 5766 | 0096 | 0352 |
CONSOLATION | ||||
2430 | 3328 | 7409 | 9109 | 4690 |
4887 | 7962 | 3052 | 3737 | 0308 |
Jackpot 1st: RM 2,682,630.58 Jackpot 2nd: RM 124,114.65 |
||||
Show Result |
MAGNUM 4D 2022-10-30 (Sun) 779/22 |
||
1ST | 2ND | 3RD |
6954 | 2677 | 4966 |
SPECIAL | ||||
9306 | 7476 | 1663 | 5496 | 4741 |
7904 | 5028 | 1433 | 0709 | 3030 |
CONSOLATION | ||||
8621 | 3516 | 2417 | 0292 | 9031 |
1040 | 7087 | 4886 | 3349 | 9747 |
Jackpot 1st: RM 3,197,000.00 Jackpot 2nd: RM 167,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-10-30 (Sun) 3022 |
||
1ST | 2ND | 3RD |
9810 | 0497 | 0385 |
SPECIAL | ||||
9655 | 0263 | 1568 | 8555 | 1668 |
3432 | 3060 | 2582 | 8174 | 0976 |
CONSOLATION | ||||
3718 | 8585 | 1298 | 6830 | 6561 |
9915 | 1390 | 7065 | 3788 | 7412 |
Jackpot 1st: RM 30,263,264.00 Jackpot 2nd: RM 293,784.50 |
||||
Show Result |
DAMACAI 3+3D
2022-10-30 (Sun) 3022 |
||
1ST | 289810 | RAT ![]() |
2ND | 030497 | RABBIT ![]() |
3RD | 860385 | HORSE ![]() |
Show Result |
TOTO 5D
2022-10-30 (Sun) 5543/22 |
||
1ST | 2ND | 3RD |
74949 | 87098 | 09765 |
4TH | 5TH | 6TH |
4949 | 949 | 49 |
TOTO 6D
2022-10-30 (Sun) 5543/22 |
|
1ST | 304641 |
2ND | 30464 OR 04641 |
3RD | 3046 OR 4641 |
4TH | 304 OR 641 |
5TH | 30 OR 41 |
STAR TOTO 6/50
2022-10-30 (Sun) 5543/22 |
|||||||
01 | 02 | 18 | 28 | 32 | 41 | + | 20 |
Jackpot 1st : RM 5,704,604.04 Jackpot 2nd : RM 280,278.18 |
MAGNUM 4D JACKPOT GOLD
2022-10-30 (Sun) 779/22 |
||||
54 | 77 | 66 | + | 19 |
Jackpot 1st: RM 8,459,000.00 Jackpot 2nd: RM 175,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-10-30 (Sun) 779/22 |
|||||||
03 | 06 | 07 | 10 | 12 | 23 | 24 | 25 |
(16) (34) | |||||||
Show Result |
POWER TOTO 6/55
2022-10-30 (Sun) 5543/22 |
|||||
23 | 24 | 44 | 45 | 50 | 52 |
Jackpot : RM 4,953,943.49 |
SUPREME TOTO 6/58
2022-10-30 (Sun) 5543/22 |
|||||
03 | 06 | 26 | 27 | 32 | 45 |
Jackpot : RM 14,389,275.09 |
DIRIWAN88 4D 2022-10-30 (Sun) 3609/22 |
||
1ST | 2ND | 3RD |
1492 | 9951 | 1027 |
SPECIAL | ||||
8154 | 7330 | 1033 | 9717 | 5794 |
6970 | 5558 | 3813 | 6925 | 1511 |
CONSOLATION | ||||
1235 | 8154 | 0857 | 6329 | 7693 |
7632 | 8895 | 0013 | 0473 | 4074 |
Show Result |
DIRIWAN88 3D
2022-10-30 (Sun) 3609/22 |
||
1ST | 2ND | 3RD |
341 | 641 | 087 |
DIRIWAN88 LOTTO
2022-10-30 (Sun) 3609/22 |
|||||||
13 | 17 | 21 | 28 | 30 | 37 | + | 11 |
1st Prize : RM 1,440,823.62 2nd Prize : RM 7,012.96 |
GRAND DRAGON LOTTO 2022-10-30 (Sun) |
||
1ST | 2ND | 3RD |
3593 | 6641 | 1397 |
SPECIAL | ||||
7421 | 2125 | 2901 | 3474 | 2533 |
1167 | 0478 | 0784 | 4404 | 0911 |
CONSOLATION | ||||
4541 | 8835 | 4485 | 3254 | 9950 |
6953 | 2724 | 6021 | 3906 | 2099 |
Show Result |