4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2024-07-17 (Wed) 5197 |
||
| 1ST | 2ND | 3RD |
| 5937 | 7864 | 7165 |
| STARTERS | ||||
| 0330 | 0744 | 1470 | 4301 | 4664 |
| 5370 | 5835 | 7660 | 8962 | 9220 |
| CONSOLATION | ||||
| 0469 | 0617 | 1227 | 2486 | 2771 |
| 4028 | 4611 | 7027 | 8413 | 9333 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2024-07-17 (Wed) 4989/24 |
||
| 1ST | 2ND | 3RD |
| 8326 | 1993 | 4935 |
| STARTER | ||||
| 5354 | 0271 | 2413 | 3247 | 0688 |
| 8028 | 7055 | 7904 | 3739 | 4445 |
| CONSOLATION | ||||
| 8354 | 5180 | 5652 | 3183 | 5536 |
| 7532 | 1436 | 9246 | 8690 | 1885 |
| Show Result | ||||
|
SANDAKAN 4D 2024-07-17 (Wed) 090/24 |
||
| 1ST | 2ND | 3RD |
| 6014 | 2842 | 2029 |
| SPECIAL | ||||
| 0957 | 4286 | 1869 | 4057 | 6925 |
| 3759 | 2815 | 5678 | 4813 | 4344 |
| CONSOLATION | ||||
| 9414 | 1423 | 5573 | 8954 | 2022 |
| 1007 | 3792 | 1547 | 8951 | 1642 |
| Show Result | ||||
|
TOTO 4D 2024-07-17 (Wed) 5830/24 |
||
| 1ST | 2ND | 3RD |
| 8568 | 0506 | 6280 |
| SPECIAL | ||||
| 5546 | 0080 | 9979 | 7462 | 7208 |
| 7057 | 8959 | 7087 | 6065 | 0916 |
| CONSOLATION | ||||
| 6341 | 1851 | 6922 | 5997 | 7545 |
| 7160 | 8822 | 3085 | 8969 | 4664 |
| Show Result | ||||
|
MAGNUM 4D 2024-07-17 (Wed) 067/24 |
||
| 1ST | 2ND | 3RD |
| 3539 | 5266 | 8726 |
| SPECIAL | ||||
| 5782 | 6729 | 4985 | 7568 | 3071 |
| 9596 | 5126 | 7561 | 2821 | 4774 |
| CONSOLATION | ||||
| 1515 | 3191 | 6576 | 0924 | 0569 |
| 2041 | 4459 | 9941 | 5692 | 7218 |
|
Jackpot 1st: RM 7,419,000.00 Jackpot 2nd: RM 342,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2024-07-17 (Wed) 3309 |
||
| 1ST | 2ND | 3RD |
| 3976 | 5698 | 3819 |
| SPECIAL | ||||
| 0401 | 5204 | 6428 | 9842 | 3480 |
| 3676 | 9772 | 3705 | 4829 | 4912 |
| CONSOLATION | ||||
| 7587 | 6684 | 3300 | 1300 | 1287 |
| 3018 | 7909 | 1447 | 7303 | 9322 |
|
Jackpot 1st: RM 524,373.00 Jackpot 2nd: RM 6,543,685.00 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2024-07-17 (Wed) 3309 |
||
| 1ST | 123976 | ROOSTER |
| 2ND | 925698 | GOAT |
| 3RD | 823819 | DOG |
| Show Result | ||
|
TOTO 5D
2024-07-17 (Wed) 5830/24 |
||
| 1ST | 2ND | 3RD |
| 81020 | 85724 | 53146 |
| 4TH | 5TH | 6TH |
| 1020 | 020 | 20 |
|
TOTO 6D
2024-07-17 (Wed) 5830/24 |
|
| 1ST | 366074 |
| 2ND | 36607 OR 66074 |
| 3RD | 3660 OR 6074 |
| 4TH | 366 OR 074 |
| 5TH | 36 OR 74 |
|
STAR TOTO 6/50
2024-07-17 (Wed) 5830/24 |
|||||||
| 02 | 03 | 05 | 07 | 20 | 43 | + | 01 |
| Jackpot 1st : RM 2,439,002.12 Jackpot 2nd : RM 100,000.00 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2024-07-17 (Wed) 067/24 |
||||
| 39 | 66 | 26 | + | 05 |
|
Jackpot 1st: RM 7,776,000.00 Jackpot 2nd: RM 163,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2024-07-17 (Wed) 067/24 |
|||||||
| 01 | 14 | 16 | 17 | 19 | 22 | 25 | 27 |
| (11) (35) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2024-07-17 (Wed) 5830/24 |
|||||
| 06 | 09 | 30 | 31 | 40 | 53 |
| Jackpot : RM 14,659,744.23 | |||||
|
SUPREME TOTO 6/58
2024-07-17 (Wed) 5830/24 |
|||||
| 15 | 35 | 37 | 38 | 41 | 48 |
| Jackpot : RM 18,234,718.87 | |||||
|
DIRIWAN88 4D 2024-07-17 (Wed) 3896/24 |
||
| 1ST | 2ND | 3RD |
| 5564 | 2410 | 7695 |
| SPECIAL | ||||
| 4451 | 0538 | 3714 | 9480 | 0122 |
| 8172 | 9974 | 1741 | 6291 | 5997 |
| CONSOLATION | ||||
| 8899 | 1285 | 5500 | 4230 | 3117 |
| 0550 | 9509 | 9743 | 6072 | 6615 |
| Show Result | ||||
|
DIRIWAN88 3D
2024-07-17 (Wed) 3896/24 |
||
| 1ST | 2ND | 3RD |
| 637 | 209 | 462 |
|
DIRIWAN88 LOTTO
2024-07-17 (Wed) 3896/24 |
|||||||
| 09 | 22 | 28 | 41 | 43 | 45 | + | 26 |
| 1st Prize : RM 785,699.26 2nd Prize : RM 35,044.63 |
|||||||
|
GRAND DRAGON LOTTO 2024-07-17 (Wed) |
||
| 1ST | 2ND | 3RD |
| 5598 | 0772 | 5291 |
| SPECIAL | ||||
| 8335 | 5697 | 2706 | 7945 | 1614 |
| 9025 | 4182 | 3665 | 6052 | 5519 |
| CONSOLATION | ||||
| 9519 | 0068 | 3763 | 8306 | 5722 |
| 7579 | 5634 | 6433 | 9194 | 8888 |
| Show Result | ||||