4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-09-07 (Sun) 5376 |
||
| 1ST | 2ND | 3RD |
| 7336 | 4265 | 3126 |
| STARTERS | ||||
| 0332 | 2315 | 2655 | 3086 | 5408 |
| 5636 | 7356 | 7449 | 7797 | 8770 |
| CONSOLATION | ||||
| 0172 | 0913 | 2035 | 2946 | 3039 |
| 3175 | 4367 | 4555 | 6068 | 9386 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-09-07 (Sun) 5177/25 |
||
| 1ST | 2ND | 3RD |
| 1642 | 5602 | 6931 |
| STARTER | ||||
| 5802 | 0564 | 4029 | 0191 | 3117 |
| 8045 | 5947 | 4079 | 6938 | 3955 |
| CONSOLATION | ||||
| 8407 | 3581 | 0323 | 6583 | 6691 |
| 7783 | 4722 | 9594 | 3487 | 8941 |
| Show Result | ||||
|
SANDAKAN 4D 2025-09-07 (Sun) 114/25 |
||
| 1ST | 2ND | 3RD |
| 4014 | 4057 | 1797 |
| SPECIAL | ||||
| 1609 | 2731 | 0829 | 7880 | 3691 |
| 4312 | 7778 | 0179 | 3144 | 9258 |
| CONSOLATION | ||||
| 3712 | 6378 | 7417 | 9125 | 5094 |
| 1695 | 9302 | 8627 | 9433 | 0052 |
| Show Result | ||||
|
TOTO 4D 2025-09-07 (Sun) 6018/25 |
||
| 1ST | 2ND | 3RD |
| 3140 | 6061 | 4840 |
| SPECIAL | ||||
| 5859 | 6807 | 3172 | 3470 | 4620 |
| 4013 | 5949 | 5556 | 3482 | 2619 |
| CONSOLATION | ||||
| 7080 | 4245 | 7970 | 0460 | 7951 |
| 6152 | 2528 | 9308 | 7598 | 5218 |
|
Jackpot 1st: RM 3,508,460.42 Jackpot 2nd: RM 136,950.44 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-09-07 (Sun) 255/25 |
||
| 1ST | 2ND | 3RD |
| 1458 | 5519 | 5355 |
| SPECIAL | ||||
| 3677 | 2971 | 9647 | 9530 | 5849 |
| 1259 | 1611 | 2218 | 3426 | 5540 |
| CONSOLATION | ||||
| 9585 | 1409 | 8183 | 5698 | 5499 |
| 6743 | 7102 | 7260 | 7314 | 2749 |
|
Jackpot 1st: RM 10,470,000.00 Jackpot 2nd: RM 170,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-09-07 (Sun) 3497 |
||
| 1ST | 2ND | 3RD |
| 2650 | 1174 | 6363 |
| SPECIAL | ||||
| 6873 | 5434 | 7786 | 3351 | 6890 |
| 3066 | 3013 | 8657 | 8211 | 6225 |
| CONSOLATION | ||||
| 6342 | 2815 | 4219 | 4440 | 2545 |
| 5452 | 1285 | 1061 | 3469 | 0127 |
|
Jackpot 1st: RM 5,601,659.50 Jackpot 2nd: RM 418,908.70 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-09-07 (Sun) 3497 |
||
| 1ST | 872650 | RAT |
| 2ND | 251174 | SNAKE |
| 3RD | 136363 | OX |
| Show Result | ||
|
TOTO 5D
2025-09-07 (Sun) 6018/25 |
||
| 1ST | 2ND | 3RD |
| 08382 | 54466 | 42816 |
| 4TH | 5TH | 6TH |
| 8382 | 382 | 82 |
|
TOTO 6D
2025-09-07 (Sun) 6018/25 |
|
| 1ST | 791715 |
| 2ND | 79171 OR 91715 |
| 3RD | 7917 OR 1715 |
| 4TH | 791 OR 715 |
| 5TH | 79 OR 15 |
|
MAGNUM 4D JACKPOT GOLD
2025-09-07 (Sun) 255/25 |
||||
| 58 | 19 | 55 | + | 04 |
|
Jackpot 1st: RM 10,793,000.00 Jackpot 2nd: RM 140,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-09-07 (Sun) 255/25 |
|||||||
| 01 | 02 | 03 | 07 | 11 | 15 | 24 | 36 |
| (16) (22) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-09-07 (Sun) 6018/25 |
|||||
| 09 | 10 | 23 | 32 | 36 | 42 |
| Jackpot : RM 5,146,351.38 | |||||
|
SUPREME TOTO 6/58
2025-09-07 (Sun) 6018/25 |
|||||
| 01 | 02 | 40 | 42 | 45 | 50 |
| Jackpot : RM 12,440,086.38 | |||||
|
DIRIWAN88 4D 2025-09-07 (Sun) 4084/25 |
||
| 1ST | 2ND | 3RD |
| 3074 | 9814 | 5951 |
| SPECIAL | ||||
| 8289 | 6709 | 2699 | 6909 | 1310 |
| 8966 | 6625 | 9990 | 3405 | 1388 |
| CONSOLATION | ||||
| 4620 | 6933 | 3101 | 7714 | 7103 |
| 0947 | 3029 | 6227 | 8411 | 6755 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-09-07 (Sun) 4084/25 |
||
| 1ST | 2ND | 3RD |
| 709 | 044 | 096 |
|
DIRIWAN88 LOTTO
2025-09-07 (Sun) 4084/25 |
|||||||
| 04 | 06 | 15 | 18 | 25 | 31 | + | 16 |
| 1st Prize : RM 594,608.91 2nd Prize : RM 43,429.34 |
|||||||
|
GRAND DRAGON LOTTO 2025-09-07 (Sun) |
||
| 1ST | 2ND | 3RD |
| 5136 | 5989 | 8961 |
| SPECIAL | ||||
| 9899 | 4258 | 4926 | 9455 | 0339 |
| 5844 | 4476 | 9030 | 7319 | 7539 |
| CONSOLATION | ||||
| 9635 | 7900 | 4423 | 4522 | 8962 |
| 5620 | 5859 | 2712 | 5511 | 9365 |
| Show Result | ||||