4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-09-14 (Sun) 5379 |
||
| 1ST | 2ND | 3RD |
| 8015 | 7894 | 3486 |
| STARTERS | ||||
| 1614 | 3085 | 3429 | 5480 | 5683 |
| 5872 | 5965 | 7922 | 8477 | 9844 |
| CONSOLATION | ||||
| 0514 | 2325 | 4060 | 4691 | 5410 |
| 5468 | 6591 | 7401 | 8114 | 9231 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-09-14 (Sun) 5180/25 |
||
| 1ST | 2ND | 3RD |
| 7469 | 1744 | 3808 |
| STARTER | ||||
| 9213 | 6818 | 7677 | 8685 | 5919 |
| 0735 | 0741 | 6906 | 4011 | 8477 |
| CONSOLATION | ||||
| 5915 | 0517 | 3029 | 7590 | 4150 |
| 9030 | 7077 | 4946 | 6127 | 6502 |
| Show Result | ||||
|
SANDAKAN 4D 2025-09-14 (Sun) 117/25 |
||
| 1ST | 2ND | 3RD |
| 8300 | 3388 | 1720 |
| SPECIAL | ||||
| 8035 | 3980 | 7622 | 1486 | 7024 |
| 6439 | 4351 | 7782 | 9297 | 3675 |
| CONSOLATION | ||||
| 4083 | 1324 | 7775 | 7807 | 9901 |
| 8838 | 0407 | 2141 | 1092 | 9613 |
| Show Result | ||||
|
TOTO 4D 2025-09-14 (Sun) 6021/25 |
||
| 1ST | 2ND | 3RD |
| 4065 | 2456 | 2745 |
| SPECIAL | ||||
| 2370 | 4547 | 1553 | 8627 | 8444 |
| 1715 | 8805 | 6547 | 2313 | 8194 |
| CONSOLATION | ||||
| 1232 | 2707 | 7208 | 0206 | 7783 |
| 2906 | 8423 | 4369 | 2483 | 3104 |
|
Jackpot 1st: RM 5,804,379.16 Jackpot 2nd: RM 144,111.99 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-09-14 (Sun) 258/25 |
||
| 1ST | 2ND | 3RD |
| 5925 | 1841 | 6956 |
| SPECIAL | ||||
| 9612 | 8744 | 6562 | 4788 | 3678 |
| 2412 | 6006 | 2103 | 1732 | 1028 |
| CONSOLATION | ||||
| 0311 | 1558 | 3077 | 5369 | 7652 |
| 7452 | 9604 | 4162 | 0249 | 0101 |
|
Jackpot 1st: RM 13,190,000.00 Jackpot 2nd: RM 576,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-09-14 (Sun) 3500 |
||
| 1ST | 2ND | 3RD |
| 9714 | 6735 | 0306 |
| SPECIAL | ||||
| 2306 | 6235 | 4978 | 5531 | 2290 |
| 4879 | 7905 | 1053 | 4320 | 8022 |
| CONSOLATION | ||||
| 9779 | 0606 | 7424 | 0653 | 3657 |
| 9763 | 8353 | 1463 | 1640 | 9328 |
|
Jackpot 1st: RM 2,972,083.50 Jackpot 2nd: RM 277,955.40 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-09-14 (Sun) 3500 |
||
| 1ST | 369714 | TIGER |
| 2ND | 676735 | ROOSTER |
| 3RD | 080306 | DOG |
| Show Result | ||
|
TOTO 5D
2025-09-14 (Sun) 6021/25 |
||
| 1ST | 2ND | 3RD |
| 10274 | 48191 | 69157 |
| 4TH | 5TH | 6TH |
| 0274 | 274 | 74 |
|
TOTO 6D
2025-09-14 (Sun) 6021/25 |
|
| 1ST | 480099 |
| 2ND | 48009 OR 80099 |
| 3RD | 4800 OR 0099 |
| 4TH | 480 OR 099 |
| 5TH | 48 OR 99 |
|
MAGNUM 4D JACKPOT GOLD
2025-09-14 (Sun) 258/25 |
||||
| 25 | 41 | 56 | + | 19 |
|
Jackpot 1st: RM 10,501,000.00 Jackpot 2nd: RM 190,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-09-14 (Sun) 258/25 |
|||||||
| 01 | 03 | 14 | 16 | 26 | 32 | 33 | 35 |
| (27) (31) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-09-14 (Sun) 6021/25 |
|||||
| 22 | 40 | 43 | 44 | 48 | 49 |
| Jackpot : RM 5,370,467.77 | |||||
|
SUPREME TOTO 6/58
2025-09-14 (Sun) 6021/25 |
|||||
| 15 | 17 | 28 | 29 | 42 | 53 |
| Jackpot : RM 13,622,950.21 | |||||
|
DIRIWAN88 4D 2025-09-14 (Sun) 4087/25 |
||
| 1ST | 2ND | 3RD |
| 2400 | 3857 | 7475 |
| SPECIAL | ||||
| 2991 | 1679 | 7095 | 2255 | 6671 |
| 2712 | 3667 | 9430 | 3728 | 8262 |
| CONSOLATION | ||||
| 6619 | 5310 | 4864 | 8621 | 3985 |
| 3471 | 9968 | 9091 | 4107 | 4629 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-09-14 (Sun) 4087/25 |
||
| 1ST | 2ND | 3RD |
| 615 | 520 | 626 |
|
DIRIWAN88 LOTTO
2025-09-14 (Sun) 4087/25 |
|||||||
| 01 | 03 | 10 | 31 | 32 | 43 | + | 6 |
| 1st Prize : RM 599,718.52 2nd Prize : RM 44,195.78 |
|||||||
|
GRAND DRAGON LOTTO 2025-09-14 (Sun) |
||
| 1ST | 2ND | 3RD |
| 8573 | 2377 | 3414 |
| SPECIAL | ||||
| 8143 | 0344 | 4682 | 7339 | 3152 |
| 4116 | 5279 | 1255 | 4587 | 6247 |
| CONSOLATION | ||||
| 4450 | 7260 | 3614 | 0632 | 8870 |
| 4800 | 1757 | 8013 | 4329 | 4243 |
| Show Result | ||||