4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-10-05 (Sun) 5388 |
||
| 1ST | 2ND | 3RD |
| 4913 | 0809 | 3232 |
| STARTERS | ||||
| 3642 | 4579 | 4663 | 4824 | 5174 |
| 6875 | 7205 | 7476 | 7739 | 9314 |
| CONSOLATION | ||||
| 3050 | 4201 | 4980 | 5156 | 5596 |
| 6134 | 6643 | 7040 | 7281 | 9244 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-10-05 (Sun) 5189/25 |
||
| 1ST | 2ND | 3RD |
| 8976 | 2793 | 9402 |
| STARTER | ||||
| 2753 | 1995 | 7904 | 0911 | 3379 |
| 9331 | 5599 | 7273 | 1236 | 4058 |
| CONSOLATION | ||||
| 5522 | 8272 | 6781 | 2317 | 7573 |
| 0020 | 6135 | 0560 | 5427 | 9129 |
| Show Result | ||||
|
SANDAKAN 4D 2025-10-05 (Sun) 126/25 |
||
| 1ST | 2ND | 3RD |
| 7594 | 3807 | 4772 |
| SPECIAL | ||||
| 7482 | 0981 | 4818 | 2562 | 2124 |
| 7100 | 5684 | 6700 | 0193 | 2912 |
| CONSOLATION | ||||
| 3966 | 5535 | 4968 | 0921 | 6415 |
| 5215 | 1367 | 3491 | 9155 | 7162 |
| Show Result | ||||
|
TOTO 4D 2025-10-05 (Sun) 6030/25 |
||
| 1ST | 2ND | 3RD |
| 3151 | 8462 | 0132 |
| SPECIAL | ||||
| 8972 | 9653 | 9009 | 4499 | 7146 |
| 6965 | 8520 | 5324 | 6595 | 5687 |
| CONSOLATION | ||||
| 7653 | 2860 | 4349 | 5010 | 9433 |
| 8675 | 2984 | 4083 | 0184 | 4333 |
|
Jackpot 1st: RM 14,894,868.00 Jackpot 2nd: RM 216,998.76 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-10-05 (Sun) 267/25 |
||
| 1ST | 2ND | 3RD |
| 4329 | 0675 | 6067 |
| SPECIAL | ||||
| 2116 | 3909 | 8327 | 1332 | 5747 |
| 8890 | 8956 | 2703 | 7967 | 3912 |
| CONSOLATION | ||||
| 7812 | 6258 | 2073 | 2327 | 6674 |
| 1217 | 0983 | 1274 | 4112 | 7139 |
|
Jackpot 1st: RM 7,945,000.00 Jackpot 2nd: RM 266,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-10-05 (Sun) 3509 |
||
| 1ST | 2ND | 3RD |
| 4814 | 3872 | 5873 |
| SPECIAL | ||||
| 7801 | 7311 | 6088 | 3611 | 3255 |
| 2208 | 7052 | 4724 | 3349 | 8140 |
| CONSOLATION | ||||
| 2794 | 1761 | 6858 | 6358 | 4241 |
| 5729 | 2380 | 6137 | 8610 | 3123 |
|
Jackpot 1st: RM 8,017,150.40 Jackpot 2nd: RM 115,434.80 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-10-05 (Sun) 3509 |
||
| 1ST | 024814 | HORSE |
| 2ND | 493872 | SNAKE |
| 3RD | 015873 | OX |
| Show Result | ||
|
TOTO 5D
2025-10-05 (Sun) 6030/25 |
||
| 1ST | 2ND | 3RD |
| 72406 | 99122 | 57227 |
| 4TH | 5TH | 6TH |
| 2406 | 406 | 06 |
|
TOTO 6D
2025-10-05 (Sun) 6030/25 |
|
| 1ST | 718972 |
| 2ND | 71897 OR 18972 |
| 3RD | 7189 OR 8972 |
| 4TH | 718 OR 972 |
| 5TH | 71 OR 72 |
|
MAGNUM 4D JACKPOT GOLD
2025-10-05 (Sun) 267/25 |
||||
| 29 | 75 | 67 | + | 03 |
|
Jackpot 1st: RM 10,718,000.00 Jackpot 2nd: RM 184,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-10-05 (Sun) 267/25 |
|||||||
| 01 | 02 | 06 | 08 | 22 | 29 | 30 | 33 |
| (13) (31) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-10-05 (Sun) 6030/25 |
|||||
| 01 | 02 | 13 | 15 | 23 | 44 |
| Jackpot : RM 3,272,301.68 | |||||
|
SUPREME TOTO 6/58
2025-10-05 (Sun) 6030/25 |
|||||
| 03 | 05 | 09 | 12 | 20 | 30 |
| Jackpot : RM 17,230,319.00 | |||||
|
DIRIWAN88 4D 2025-10-05 (Sun) 4096/25 |
||
| 1ST | 2ND | 3RD |
| 1031 | 8547 | 6393 |
| SPECIAL | ||||
| 4317 | 4800 | 6395 | 1748 | 7266 |
| 4439 | 9839 | 7163 | 4266 | 9436 |
| CONSOLATION | ||||
| 4617 | 4812 | 6330 | 3926 | 7717 |
| 8777 | 3912 | 3686 | 4865 | 0359 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-10-05 (Sun) 4096/25 |
||
| 1ST | 2ND | 3RD |
| 703 | 743 | 640 |
|
DIRIWAN88 LOTTO
2025-10-05 (Sun) 4096/25 |
|||||||
| 01 | 03 | 08 | 18 | 25 | 28 | + | 12 |
| 1st Prize : RM 615,024.03 2nd Prize : RM 7,053.05 |
|||||||
|
GRAND DRAGON LOTTO 2025-10-05 (Sun) |
||
| 1ST | 2ND | 3RD |
| 1375 | 0692 | 5496 |
| SPECIAL | ||||
| 1070 | 3862 | 4602 | 0056 | 7502 |
| 0489 | 3387 | 0979 | 3539 | 4724 |
| CONSOLATION | ||||
| 9762 | 6742 | 1041 | 3375 | 5192 |
| 1020 | 3066 | 9131 | 2307 | 3770 |
| Show Result | ||||