4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2026-06-03 (Wed) 5491 |
||
| 1ST | 2ND | 3RD |
| 2414 | 8613 | 2868 |
| STARTERS | ||||
| 0126 | 0171 | 0949 | 1212 | 1375 |
| 2292 | 2354 | 3121 | 8707 | 8834 |
| CONSOLATION | ||||
| 0637 | 3753 | 4160 | 4542 | 5459 |
| 5865 | 6360 | 6572 | 8376 | 9038 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2026-06-03 (Wed) 5298/26 |
||
| 1ST | 2ND | 3RD |
| 4473 | 0859 | 6342 |
| STARTER | ||||
| 7924 | 5701 | 5888 | 8732 | 1935 |
| 7053 | 2633 | 9973 | 9038 | 6604 |
| CONSOLATION | ||||
| 2387 | 0257 | 8023 | 1271 | 3121 |
| 7094 | 5689 | 2572 | 8312 | 2516 |
| Show Result | ||||
|
SANDAKAN 4D 2026-06-03 (Wed) 070/26 |
||
| 1ST | 2ND | 3RD |
| 9090 | 0426 | 9440 |
| SPECIAL | ||||
| 8676 | 6634 | 2667 | 1454 | 1446 |
| 4097 | 3843 | 4612 | 2089 | 0245 |
| CONSOLATION | ||||
| 7083 | 6746 | 1791 | 3212 | 0299 |
| 3371 | 8598 | 1774 | 8586 | 3397 |
| Show Result | ||||
|
TOTO 4D 2026-06-03 (Wed) 6139/26 |
||
| 1ST | 2ND | 3RD |
| 6697 | 2969 | 1040 |
| SPECIAL | ||||
| 9698 | 4693 | 5478 | 9612 | 3744 |
| 1601 | 7323 | 9962 | 1780 | 9816 |
| CONSOLATION | ||||
| 5072 | 3672 | 5420 | 3828 | 7663 |
| 9903 | 1225 | 8267 | 6677 | 1909 |
|
Jackpot 1st: RM 2,787,141.91 Jackpot 2nd: RM 143,116.71 |
||||
| Show Result | ||||
|
MAGNUM 4D 2026-06-03 (Wed) 376/26 |
||
| 1ST | 2ND | 3RD |
| 2469 | 6830 | 6747 |
| SPECIAL | ||||
| 3779 | 5646 | 2625 | 3321 | 0489 |
| 3849 | 7616 | 0523 | 0335 | 3495 |
| CONSOLATION | ||||
| 5040 | 1304 | 0194 | 4638 | 9937 |
| 3724 | 2433 | 7723 | 9162 | 9827 |
|
Jackpot 1st: RM 21,630,000.00 Jackpot 2nd: RM 247,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2026-06-03 (Wed) 3618 |
||
| 1ST | 2ND | 3RD |
| 2308 | 2660 | 0185 |
| SPECIAL | ||||
| 7121 | 5641 | 1568 | 2943 | 7037 |
| 2462 | 5751 | 2304 | 2979 | 6129 |
| CONSOLATION | ||||
| 8267 | 3458 | 4283 | 5374 | 0042 |
| 3725 | 7483 | 9594 | 2139 | 8298 |
|
Jackpot 1st: RM 10,013,593.70 Jackpot 2nd: RM 254,516.80 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2026-06-03 (Wed) 3618 |
||
| 1ST | 912308 | HORSE |
| 2ND | 702660 | DOG |
| 3RD | 810185 | MONKEY |
| Show Result | ||
|
TOTO 5D
2026-06-03 (Wed) 6139/26 |
||
| 1ST | 2ND | 3RD |
| 56793 | 07304 | 08439 |
| 4TH | 5TH | 6TH |
| 6793 | 793 | 93 |
|
TOTO 6D
2026-06-03 (Wed) 6139/26 |
|
| 1ST | 528934 |
| 2ND | 52893 OR 28934 |
| 3RD | 5289 OR 8934 |
| 4TH | 528 OR 934 |
| 5TH | 52 OR 34 |
|
STAR TOTO 6/50
2026-06-03 (Wed) 6139/26 |
|||||||
| 07 | 18 | 24 | 29 | 42 | 47 | + | 02 |
| Jackpot 1st : RM 3,345,313.92 Jackpot 2nd : RM 179,510.44 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2026-06-03 (Wed) 376/26 |
||||
| 69 | 30 | 47 | + | 04 |
|
Jackpot 1st: RM 11,069,000.00 Jackpot 2nd: RM 183,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2026-06-03 (Wed) 376/26 |
|||||||
| 01 | 09 | 11 | 13 | 24 | 27 | 30 | 36 |
| (08) (26) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2026-06-03 (Wed) 6139/26 |
|||||
| 16 | 23 | 28 | 29 | 46 | 49 |
| Jackpot : RM 9,309,135.41 | |||||
|
SUPREME TOTO 6/58
2026-06-03 (Wed) 6139/26 |
|||||
| 13 | 15 | 21 | 30 | 33 | 43 |
| Jackpot : RM 9,886,563.98 | |||||
|
DIRIWAN88 4D 2026-06-03 (Wed) 4205/26 |
||
| 1ST | 2ND | 3RD |
| 5587 | 5090 | 4822 |
| SPECIAL | ||||
| 3141 | 1903 | 5699 | 9508 | 2272 |
| 7532 | 9780 | 0214 | 7816 | 6548 |
| CONSOLATION | ||||
| 8461 | 4609 | 2947 | 3560 | 0051 |
| 0545 | 9557 | 3622 | 8340 | 9462 |
| Show Result | ||||
|
DIRIWAN88 3D
2026-06-03 (Wed) 4205/26 |
||
| 1ST | 2ND | 3RD |
| 198 | 007 | 325 |
|
GRAND DRAGON LOTTO 2026-06-03 (Wed) |
||
| 1ST | 2ND | 3RD |
| 2379 | 3781 | 4104 |
| SPECIAL | ||||
| 7641 | 2268 | 8597 | 9106 | 4644 |
| 0471 | 3886 | 4956 | 5752 | 9150 |
| CONSOLATION | ||||
| 5535 | 3714 | 3787 | 0359 | 7425 |
| 1572 | 2972 | 7686 | 6204 | 6417 |
| Show Result | ||||